Summary
| Project website | tails.boum.org | |
|---|---|---|
| Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org |
|
| Project reviewers12 | BenHelddedmorozLeibibloodiatranslatenightmdrightsPejmanRcacuvictordargalloSernaohaijxtsai | |
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 91,090 | 982,072 | 7,995,212 | |||
| Source | 5,835 | 58,745 | 477,357 | |||
| Approved | 26% | 24,013 | 21% | 211,187 | 22% | 1,822,101 |
| Waiting for review | 6% | 6,081 | 6% | 60,687 | 6% | 496,638 |
| Translated | 39% | 36,419 | 33% | 332,081 | 35% | 2,815,978 |
| Needs editing | 8% | 7,512 | 7% | 74,529 | 8% | 679,429 |
| Read-only | 6% | 6,325 | 6% | 60,207 | 6% | 497,239 |
| Failing checks | 9% | 8,507 | 8% | 81,312 | 9% | 742,302 |
| Strings with suggestions | 4% | 4,087 | 5% | 51,869 | 4% | 387,789 |
| Untranslated strings | 51% | 47,159 | 58% | 575,462 | 56% | 4,499,805 |
Quick numbers
982 k
Hosted words
91,092
Hosted strings
39%
Translated
173
Components
17
Languages
2,941
Translations
226
Screenshots
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+39%
−57%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acholi | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Afrikaans | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Akan | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Albanian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Amharic | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Angika | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Arabic | 7% | 9% | 4,787 | 56,167 | 447,616 | 4,486 | 298 | 44 | 0 | |
| Arabic (Algeria) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Arabic (Morocco) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Aragonese | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Armenian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Assamese | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Asturian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Aymara | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Azerbaijani | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Bashkir | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Basque | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Belarusian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Belarusian (Latin script) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Bengali | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Bengali (Bangladesh) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Bengali (India) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Bodo | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Bosnian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Bosnian (Cyrillic script) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Bosnian (Latin script) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Breton | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Bulgarian | 1% | 1% | 5,256 | 57,547 | 468,094 | 5,256 | 0 | 0 | 0 | |
| Burmese | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Cantonese (Traditional Han script) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Catalan | 83% | 87% | 701 | 9,260 | 75,442 | 287 | 404 | 45 | 0 | |
| Chamorro | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Cherokee | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Chhattisgarhi | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Chiga | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Chinese (China) (zh_CN) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Chinese (Hong Kong) (zh_HK) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 7% | 12% | 4,655 | 55,449 | 439,542 | 4,270 | 356 | 235 | 0 | |
| Chinese (Taiwan) (zh_TW) | 9% | 13% | 4,571 | 54,229 | 431,775 | 3,900 | 575 | 10 | 0 | |
| Chinese (Traditional Han script) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Colognian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Cornish | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Cree | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Croatian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Czech | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Danish | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Dogri | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Dutch | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Dutch (Belgium) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Dzongkha | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| English | 97% | 100% | 0 | 0 | 0 | 0 | 1,322 | 0 | 5 | |
| English (Australia) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| English (Canada) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| English (Ireland) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| English (Philippines) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| English (Pirate) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| English (South Africa) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| English (United States) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Esperanto | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Estonian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Faroese | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Filipino | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Finnish | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Flemish (West) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Franco-Provençal | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| French | 87% | 96% | 185 | 2,669 | 18,897 | 101 | 87 | 25 | 4 | |
| French (Canada) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Frisian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Friulian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Fulah | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Gaelic | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Galician | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Georgian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| German | 57% | 70% | 1,547 | 17,951 | 149,184 | 864 | 669 | 0 | 0 | |
| German (Austria) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| German (Low) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| German (Switzerland) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Greek | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Greenlandic | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Guaraní (Mbyá) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Gujarati | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Haitian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Hausa | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Hawaiian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Hebrew | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Hungarian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Icelandic | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Igbo | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Indonesian | 8% | 10% | 4,756 | 55,999 | 445,574 | 4,439 | 288 | 66 | 0 | |
| Interlingua | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Irish | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Italian | 47% | 78% | 1,139 | 14,507 | 109,608 | 869 | 223 | 0 | 5 | |
| Japanese | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Javanese | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Kabyle | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Kannada | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Kashmiri | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Kashubian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Kazakh | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Khmer (Central) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Kinyarwanda | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Klingon | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Klingon (pIqaD) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Konkani | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Kurdish | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Kurdish (Central) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Kyrgyz | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Lao | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Latin | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Latvian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Limburgish | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Lingala | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Lithuanian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Lojban | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Luxembourgish | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Macedonian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Maithili | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Malagasy | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Malay | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Malayalam | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Maltese | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Mandinka | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Manipuri | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Maori | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Mapudungun | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Marathi | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Mongolian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Montenegrin | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Morisyen | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Nahuatl | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Neapolitan | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Nepali | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| N’Ko | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Nyanja | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Occitan | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Odia | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Ojibwe | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Ossetian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Papiamento | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Pashto | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Pedi | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Persian | 7% | 13% | 4,561 | 53,804 | 429,032 | 3,665 | 733 | 25 | 0 | |
| Piemontese | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Polish | 8% | 10% | 4,718 | 55,929 | 443,911 | 4,406 | 674 | 134 | 0 | |
| Portuguese | 35% | 52% | 2,556 | 32,932 | 253,160 | 1,942 | 580 | 2,443 | 3 | |
| Portuguese (Brazil) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Punjabi | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| release_NOTES.ES (generated) (release_NOTES.ES) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Romanian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Romansh | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Russian | 34% | 40% | 3,143 | 37,088 | 305,045 | 1,988 | 1,024 | 210 | 8 | |
| Sami (Northern) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Sanskrit | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Santali | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Sardinian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Scots | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Serbian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Serbian (Cyrillic script) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Serbian (cyrillic) (sr_RS@cyrillic) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Serbian (Latin script) | 6% | 8% | 4,831 | 56,320 | 450,369 | 4,554 | 254 | 71 | 0 | |
| Serbian (latin) (sr_RS@latin) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Shona | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Silesian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Sindhi | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Sinhala | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Slovak | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Slovenian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Somali | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Songhai | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Sotho (Southern) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Spanish | 47% | 54% | 2,503 | 34,040 | 264,841 | 1,709 | 678 | 645 | 1 | |
| Spanish (American) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Spanish (Argentina) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Spanish (Mexico) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Spanish (Puerto Rico) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Sundanese | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Swahili | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Swedish | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Tagalog | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Tajik | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Tamil | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Tatar | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Telugu | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Thai | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Tibetan | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Tigrinya | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Tsonga | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Turkish | 6% | 9% | 4,762 | 56,100 | 447,144 | 4,423 | 342 | 134 | 0 | |
| Turkmen | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Upper Sorbian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Urdu | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Urdu (Pakistan) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Uyghur | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Uzbek | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Uzbek (Latin script) | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Valencian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Venda | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Venetian | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Vietnamese | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Walloon | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Welsh | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Wolof | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Yakut | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Yiddish | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Yoruba | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
| Zulu | 0% | 0% | 5,835 | 58,745 | 477,357 | 0 | 0 | 0 | 0 | |
|
xin
Suggestion added |
|
|
weblate:commit
Changes committed |
Changes committed
3 days ago
|
|
weblate:commit
Changes committed |
Changes committed
3 days ago
|
|
xin
Translation changed |
|
|
xin
Translation changed |
|
|
None
Resource updated |
The “
wiki/src/support/known_issues.zh_TW.po” file was changed.
3 days ago
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
wiki/src/support/known_issues.zh.po” file was changed.
3 days ago
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
wiki/src/support/known_issues.tr.po” file was changed.
3 days ago
|
|
None
Announcement posted |
WE ARE TESTING CONTAINERIZED WEBLATE your changes should appear one hour later at https://gitlab.tails.boum.org/tails/tails/-/commits/master Please report problems to https://gitlab.tails.boum.org/tails/tails/-/commits/master 4 years ago |
|
None
Announcement posted |
WE ARE TESTING changes will be published each hour to https://gitlab.tails.boum.org/tails/tails/-/commits/master 4 years ago |