Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Arabic GPL-3.0 | 8% | 2 | 10 | 14 | 97 | 10 | 0 | 0 | 0 | |
|
||||||||||
Catalan GPL-3.0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Taiwan) (zh_TW) GPL-3.0 | 5% | 7 | 10 | 14 | 97 | 10 | 0 | 0 | 0 | |
|
||||||||||
Chinese (zh) GPL-3.0 | 7% | 9 | 5 | 8 | 63 | 5 | 0 | 1 | 0 | |
|
||||||||||
English GPL-3.0 | 67% | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
French GPL-3.0 | 29% | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
German GPL-3.0 | 15% | 19 | 7 | 10 | 76 | 7 | 0 | 0 | 0 | |
|
||||||||||
Indonesian GPL-3.0 | 9% | 1 | 10 | 14 | 97 | 10 | 0 | 0 | 0 | |
|
||||||||||
Italian GPL-3.0 | 6% | 21 | 8 | 11 | 81 | 8 | 0 | 0 | 0 | |
|
||||||||||
Persian GPL-3.0 | 9% | 1 | 10 | 14 | 97 | 10 | 0 | 0 | 0 | |
|
||||||||||
Polish GPL-3.0 | 8% | 5 | 7 | 9 | 60 | 7 | 0 | 0 | 0 | |
|
||||||||||
Portuguese GPL-3.0 | 12% | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Russian GPL-3.0 | 7% | 5 | 8 | 11 | 81 | 8 | 0 | 1 | 0 | |
|
||||||||||
Serbian (latin) GPL-3.0 | 9% | 1 | 10 | 14 | 97 | 10 | 0 | 0 | 0 | |
|
||||||||||
Spanish GPL-3.0 | 61% | 180 | 2 | 3 | 18 | 2 | 0 | 0 | 0 | |
|
||||||||||
Turkish GPL-3.0 | 9% | 3 | 8 | 11 | 81 | 8 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | tails.boum.org |
---|---|
Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <<tails-l10n@boum.org> |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.tails.net/git/tails/glossary/
|
File mask | *.tbx |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,213 | 1,939 | 13,343 | |||
Source | 478 | 778 | 5,362 | |||
Approved | 22% | 269 | 23% | 452 | 23% | 3,195 |
Waiting for review | 39% | 476 | 39% | 767 | 38% | 5,105 |
Translated | 92% | 1,118 | 93% | 1,806 | 92% | 12,398 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 30% | 373 | 30% | 587 | 30% | 4,098 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 39 |
Untranslated strings | 7% | 95 | 6% | 133 | 7% | 945 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+93%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
xin
String added |
|
None
Changes committed |
Changes committed
6 days ago
|
BenHeld
Translation approved |
|
None
Changes committed |
Changes committed
a week ago
|
Chre
String added |
|
Chre
String added |
|
Chre
String added |
|
Chre
String added |
|
xin
Resource updated |
The "
fr.tbx " file was changed.
8 days ago
|