Nothing to list here.
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 2,488,617 | |
Plural: Default plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Plural form 2 | ||
Plural form 3 | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n % 10 == 1 && (n % 100 > 19 || n % 100 < 11) ? 0 : (n % 10 >= 2 && n % 10 <=9) && (n % 100 > 19 || n % 100 < 11) ? 1 : n % 1 != 0 ? 2: 3) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Approved | 100% | 0 | 100% | 0 | 100% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
No matching activity found. |