| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tails | 9% | 4,789 | 56,949 | 451,669 | 4,439 | 533 | 138 | 0 | |
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 168 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural form 3 | ||
| Plural formula |
(n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
07/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,320 | 58,558 | 475,533 | |||
| Approved | 7% | 384 | 1% | 1,131 | 3% | 16,479 |
| Waiting for review | 2% | 113 | 1% | 381 | 1% | 6,387 |
| Translated | 9% | 531 | 2% | 1,609 | 5% | 23,864 |
| Needs editing | 6% | 350 | 3% | 1,866 | 5% | 24,911 |
| Read-only | 1% | 34 | 1% | 97 | 1% | 998 |
| Failing checks | 10% | 533 | 8% | 4,793 | 8% | 38,765 |
| Strings with suggestions | 2% | 138 | 2% | 1,285 | 2% | 9,768 |
| Untranslated strings | 83% | 4,439 | 94% | 55,083 | 89% | 426,758 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+10%
+100%
Contributors
—
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|