Summary
| Project website | tails.boum.org | |
|---|---|---|
| Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org |
|
| Project reviewers12 | cacujxtsaiSernamdrightsBenHelddedmorozPejmanRohaiLeibitranslatenightvictordargallobloodia | |
07/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 91,369 | 996,493 | 8,090,552 | |||
| Source | 5,866 | 59,588 | 482,851 | |||
| Approved | 25% | 22,987 | 20% | 202,363 | 21% | 1,741,225 |
| Waiting for review | 6% | 5,994 | 5% | 59,405 | 6% | 488,983 |
| Translated | 38% | 35,378 | 32% | 322,870 | 33% | 2,729,158 |
| Needs editing | 8% | 8,002 | 7% | 79,009 | 8% | 723,227 |
| Read-only | 7% | 6,397 | 6% | 61,102 | 6% | 498,950 |
| Failing checks | 5% | 4,760 | 4% | 45,399 | 5% | 410,248 |
| Strings with suggestions | 4% | 3,833 | 4% | 48,177 | 4% | 358,708 |
| Untranslated strings | 52% | 47,989 | 59% | 594,614 | 57% | 4,638,167 |
Quick numbers
996 k
Hosted words
91,369
Hosted strings
38%
Translated
171
Components
17
Languages
2,907
Translations
225
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+38%
−100%
Contributors
+100%
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acholi | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Afrikaans | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Akan | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Albanian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Amharic | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Angika | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Arabic | 7% | 8% | 96 | 4,832 | 57,083 | 454,563 | 4,501 | 173 | 44 | 0 | |
| Aragonese | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Armenian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Assamese | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Asturian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Aymara | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Azerbaijani | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Bashkir | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Basque | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Belarusian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Belarusian (Latin script) | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Bengali | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Bodo | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Bosnian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Breton | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Bulgarian | 1% | 1% | 0 | 5,272 | 58,391 | 473,971 | 5,272 | 0 | 0 | 0 | |
| Burmese | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Cantonese (Traditional Han script) | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Catalan | 80% | 83% | 191 | 886 | 12,128 | 98,960 | 393 | 191 | 0 | 0 | |
| Chamorro | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Cherokee | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Chhattisgarhi | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Chiga | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 7% | 11% | 191 | 4,717 | 56,521 | 447,618 | 4,295 | 200 | 225 | 0 | |
| Chinese (Taiwan) (zh_TW) | 8% | 12% | 202 | 4,629 | 55,217 | 439,304 | 3,940 | 463 | 9 | 0 | |
| Chinese (Traditional Han script) | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Colognian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Cornish | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Cree | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Croatian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Czech | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Danish | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Dogri | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Dutch | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Dzongkha | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 739 | 0 | 1 | |
| Esperanto | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Estonian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Faroese | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Filipino | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Finnish | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Flemish (West) | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Franco-Provençal | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| French | 87% | 96% | 492 | 173 | 2,817 | 20,475 | 113 | 70 | 25 | 4 | |
| Frisian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Friulian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Fulah | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Gaelic | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Galician | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Georgian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| German | 53% | 67% | 693 | 1,755 | 21,291 | 175,105 | 1,002 | 221 | 84 | 0 | |
| German (Low) | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Greek | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Greenlandic | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Guaraní (Mbyá) | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Gujarati | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Haitian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Hausa | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Hawaiian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Hebrew | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Hungarian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Icelandic | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Igbo | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Indonesian | 7% | 9% | 83 | 4,802 | 56,920 | 452,604 | 4,457 | 169 | 57 | 0 | |
| Interlingua | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Irish | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Italian | 43% | 73% | 1,589 | 1,400 | 18,439 | 140,949 | 1,011 | 135 | 7 | 5 | |
| Japanese | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Javanese | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Kabyle | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Kannada | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Kashmiri | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Kashubian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Kazakh | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Khmer (Central) | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Kinyarwanda | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Klingon | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Konkani | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Kurdish (Sorani) | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Kyrgyz | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Lao | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Latin | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Latvian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Limburgish | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Lingala | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Lithuanian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Lojban | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Luxembourgish | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Macedonian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Maithili | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Malagasy | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Malay | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Malayalam | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Maltese | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Mandinka | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Manipuri | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Maori | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Mapudungun | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Marathi | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Mongolian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Montenegrin | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Morisyen | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Nahuatl | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Neapolitan | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Nepali | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| N’Ko | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Nyanja | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Occitan | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Odia | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Ojibwe | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Ossetian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Papiamento | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Pashto | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Pedi | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Persian | 7% | 12% | 290 | 4,621 | 54,882 | 437,147 | 3,705 | 403 | 25 | 0 | |
| Piemontese | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Polish | 7% | 10% | 113 | 4,771 | 56,877 | 451,233 | 4,427 | 527 | 128 | 0 | |
| Portuguese | 34% | 50% | 905 | 2,688 | 35,191 | 270,444 | 2,042 | 246 | 2,320 | 3 | |
| Portuguese (Brazil) | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Punjabi | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Romanian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Romansh | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Russian | 32% | 38% | 328 | 3,264 | 38,841 | 317,551 | 2,084 | 517 | 194 | 6 | |
| Sami (Northern) | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Sanskrit | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Santali | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Sardinian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Scots | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Serbian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Serbian (Latin script) | 6% | 7% | 97 | 4,878 | 57,243 | 457,440 | 4,567 | 165 | 93 | 0 | |
| Shona | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Silesian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Sindhi | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Sinhala | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Slovak | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Slovenian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Somali | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Songhai | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Sotho (Southern) | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Spanish | 46% | 54% | 415 | 2,494 | 34,753 | 269,723 | 1,741 | 311 | 490 | 0 | |
| Sundanese | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Swahili | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Swedish | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Tagalog | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Tajik | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Tamil | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Tatar | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Telugu | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Thai | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Tibetan | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Tigrinya | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Tsonga | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Turkish | 6% | 9% | 154 | 4,809 | 57,029 | 454,307 | 4,439 | 230 | 132 | 0 | |
| Turkmen | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Upper Sorbian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Urdu | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Uyghur | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Uzbek | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Valencian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Venda | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Venetian | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Vietnamese | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Walloon | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Welsh | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Wolof | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Yakut | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Yiddish | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Yoruba | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
| Zulu | 0% | 0% | 0 | 5,866 | 59,588 | 482,851 | 0 | 0 | 0 | 0 | |
|
weblate:commit
Changes committed |
Changes committed
07/08/2026
|
|
xin
Translation completed |
Translation completed
07/08/2026
|
|
xin
Translation changed |
|
|
xin
Translation changed |
|
|
xin
Suggestion removed |
|
|
xin
Suggestion removed |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
None
Resource updated |
The “
wiki/src/install/inc/overview.es.po” file was changed.
07/04/2026
|
|
None
String updated in the repository |
|
|
None
Announcement posted |
WE ARE TESTING CONTAINERIZED WEBLATE your changes should appear one hour later at https://gitlab.tails.boum.org/tails/tails/-/commits/master Please report problems to https://gitlab.tails.boum.org/tails/tails/-/commits/master 10/29/2021 |
|
None
Announcement posted |
WE ARE TESTING changes will be published each hour to https://gitlab.tails.boum.org/tails/tails/-/commits/master 10/29/2021 |