| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acholi GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Akan GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Albanian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Amharic GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Angika GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 10% | 10% | 0 | 67 | 1,024 | 7,021 | 65 | 1 | 0 | 0 | |
| Aragonese GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Assamese GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Asturian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Aymara GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Bashkir GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Belarusian (Latin script) GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Bodo GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Bosnian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Breton GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 75 | 0 | 0 | 0 | |
| Burmese GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Cantonese (Traditional Han script) GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 84% | 84% | 0 | 12 | 153 | 1,146 | 3 | 7 | 0 | 0 | |
| Chamorro GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Cherokee GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Chhattisgarhi GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Chiga GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 10% | 10% | 0 | 67 | 1,024 | 7,021 | 65 | 1 | 18 | 0 | |
| Chinese (Taiwan) (zh_TW) GPL-3.0-or-later | 10% | 10% | 0 | 67 | 1,024 | 7,021 | 65 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Colognian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Cornish GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Cree GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Danish GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Dogri GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Dzongkha GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| English GPL-3.0-or-later | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Faroese GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Filipino GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Flemish (West) GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Franco-Provençal GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 78% | 85% | 5 | 11 | 106 | 799 | 3 | 6 | 0 | 0 | |
| Frisian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Friulian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Fulah GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Gaelic GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Galician GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 74% | 76% | 1 | 18 | 221 | 1,655 | 4 | 7 | 7 | 1 | |
| German (Low) GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Greenlandic GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Guaraní (Mbyá) GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Gujarati GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Haitian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Hausa GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Hawaiian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Icelandic GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Igbo GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 10% | 10% | 0 | 67 | 1,024 | 7,021 | 65 | 1 | 0 | 0 | |
| Interlingua GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 44% | 84% | 30 | 12 | 153 | 1,146 | 3 | 7 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Javanese GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Kabyle GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Kannada GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Kashmiri GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Kashubian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Kazakh GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Khmer (Central) GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Kinyarwanda GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Klingon GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Konkani GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Kurdish (Sorani) GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Kyrgyz GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Lao GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Latin GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Limburgish GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Lingala GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Lojban GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Macedonian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Maithili GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Malagasy GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Maltese GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Mandinka GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Manipuri GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Maori GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Mapudungun GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Mongolian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Montenegrin GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Morisyen GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Nahuatl GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Neapolitan GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Nepali GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| N’Ko GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Nyanja GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Odia GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Ojibwe GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Ossetian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Papiamento GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Pashto GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Pedi GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 5% | 5% | 0 | 71 | 1,032 | 7,106 | 70 | 1 | 0 | 0 | |
| Piemontese GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 12% | 12% | 0 | 66 | 1,023 | 7,008 | 65 | 2 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 69% | 77% | 6 | 17 | 190 | 1,461 | 3 | 7 | 7 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Punjabi GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Romansh GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 45% | 48% | 2 | 39 | 568 | 4,252 | 16 | 16 | 0 | 1 | |
| Sami (Northern) GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Sanskrit GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Santali GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Sardinian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Scots GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Serbian (Latin script) GPL-3.0-or-later | 9% | 9% | 0 | 68 | 1,026 | 7,043 | 65 | 2 | 0 | 0 | |
| Shona GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Silesian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Sindhi GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Sinhala GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Somali GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Songhai GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Sotho (Southern) GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 58% | 62% | 3 | 28 | 458 | 3,379 | 19 | 6 | 15 | 0 | |
| Sundanese GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Swahili GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Tagalog GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Tajik GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Tatar GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Telugu GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Tibetan GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Tigrinya GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Tsonga GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 8% | 8% | 0 | 69 | 1,027 | 7,053 | 68 | 2 | 0 | 0 | |
| Turkmen GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Upper Sorbian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Urdu GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Uyghur GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Valencian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Venda GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Venetian GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Walloon GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Wolof GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Yakut GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Yiddish GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Yoruba GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
| Zulu GPL-3.0-or-later | 0% | 0% | 0 | 75 | 1,036 | 7,132 | 0 | 0 | 0 | 0 | |
Summary
| Project website | tails.boum.org | |
|---|---|---|
| Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org |
|
| Project reviewers12 | cacujxtsaiSernamdrightsBenHelddedmorozPejmanRohaiLeibitranslatenightvictordargallobloodia | |
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
gitolite@puppet-git.lizard:tails
|
|
| Repository branch | master | |
| Last remote commit |
updated PO files
9085b972ca7
IkiWiki authored 04/01/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Spanish)
2603164679a
cacu authored 07/31/2026 |
|
| Weblate repository |
https://translate.tails.net/git/tails/index/
|
|
| File mask |
wiki/src/doc/anonymous_internet/tor.*.po
|
|
07/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,275 | 17,612 | 121,244 | |||
| Source | 75 | 1,036 | 7,132 | |||
| Approved | 31% | 396 | 26% | 4,640 | 25% | 31,221 |
| Waiting for review | 3% | 47 | 4% | 841 | 4% | 5,570 |
| Translated | 40% | 521 | 37% | 6,523 | 36% | 43,980 |
| Needs editing | 7% | 100 | 5% | 995 | 6% | 7,574 |
| Read-only | 6% | 78 | 5% | 1,042 | 5% | 7,189 |
| Failing checks | 6% | 77 | 3% | 651 | 4% | 5,070 |
| Strings with suggestions | 3% | 47 | 4% | 739 | 4% | 5,007 |
| Untranslated strings | 51% | 654 | 57% | 10,094 | 57% | 69,690 |
Quick numbers
17,612
Hosted words
1,275
Hosted strings
40%
Translated
0
Components
17
Languages
17
Translations
11
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
+100%
Contributors
—
|
th3deam0n
Comment added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
None
Component unlocked |
Component unlocked
06/09/2026
|
|
None
Alert triggered |
Broken project website URL
06/09/2026
|
Hi @anonymous, können wir ein Übersetzungs-Tandem bilden. Sie / Du scheinst schon länger dabei zu sein. Momentan scheint es niemanden Aktiven bei der Deutschen Übersetzun zu geben. Wir würde jetzt weiter übersetzen, bräuchte aber jemanden der meine Übersetzungen Bestätigt bzw. mir einem Status verschafft, dass ich diese Übersetzung ändern kann. Ich würde mich über eine Antwort sehr freuen.
07/18/2026