Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 93% | 576 | 9,854 | 71,978 | 535 | 23 | 11 | 26 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 308 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,310 | 110,480 | 850,170 | |||
Approved | 88% | 8,201 | 86% | 95,036 | 86% | 733,934 |
Waiting for review | 4% | 375 | 4% | 4,717 | 4% | 37,327 |
Translated | 93% | 8,734 | 91% | 100,626 | 91% | 778,192 |
Needs editing | 1% | 41 | 1% | 585 | 1% | 5,094 |
Read-only | 1% | 158 | 1% | 873 | 1% | 6,931 |
Failing checks | 1% | 23 | 1% | 252 | 1% | 2,489 |
Strings with suggestions | 1% | 11 | 1% | 231 | 1% | 1,918 |
Untranslated strings | 5% | 535 | 8% | 9,269 | 7% | 66,884 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
23 hours ago
|
None
Changes committed |
Changes committed
23 hours ago
|
xin
Suggestion added |
|
xin
Suggestion added |
|
xin
Translation completed |
Translation completed
yesterday
|
xin
Translation changed |
|
xin
Suggestion added |
|
xin
Translation approved |
|
xin
Translation approved |
|
xin
Translation approved |
|