Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 95% | 420 | 7,526 | 54,412 | 414 | 2 | 18 | 26 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 308 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,374 | 111,059 | 861,225 | |||
Approved | 88% | 8,340 | 87% | 97,185 | 86% | 748,979 |
Waiting for review | 4% | 452 | 5% | 5,468 | 5% | 50,837 |
Translated | 95% | 8,954 | 93% | 103,533 | 93% | 806,813 |
Needs editing | 1% | 6 | 1% | 65 | 1% | 496 |
Read-only | 1% | 162 | 1% | 880 | 1% | 6,997 |
Failing checks | 1% | 2 | 1% | 6 | 1% | 53 |
Strings with suggestions | 1% | 18 | 1% | 532 | 1% | 3,625 |
Untranslated strings | 4% | 414 | 6% | 7,461 | 6% | 53,916 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+94%
+25%
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
xin
Translation completed |
Translation completed
4 days ago
|
xin
Translation approved |
|
xin
Suggestion removed |
|
xin
Translation changed |
|