| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tails | 50% | 2,678 | 35,034 | 269,346 | 2,029 | 556 | 2,300 | 3 | |
Summary
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Plural: Default plural 113 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 57 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
8 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,431 | 58,410 | 474,209 | |||
| Approved | 33% | 1,802 | 21% | 12,843 | 25% | 122,491 |
| Waiting for review | 16% | 906 | 18% | 10,418 | 17% | 81,207 |
| Translated | 50% | 2,753 | 40% | 23,376 | 43% | 204,863 |
| Needs editing | 11% | 649 | 13% | 7,865 | 13% | 66,363 |
| Read-only | 1% | 45 | 1% | 115 | 1% | 1,165 |
| Failing checks | 10% | 556 | 10% | 6,309 | 11% | 54,617 |
| Strings with suggestions | 42% | 2,300 | 51% | 29,876 | 47% | 226,193 |
| Untranslated strings | 37% | 2,029 | 46% | 27,169 | 42% | 202,983 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+52%
—
Contributors
+100%
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|