Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 42% | 5,195 | 74,667 | 547,941 | 4,746 | 208 | 2,354 | 5 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 210 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 96 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,079 | 107,683 | 836,569 | |||
Approved | 26% | 2,400 | 15% | 17,174 | 19% | 159,776 |
Waiting for review | 13% | 1,245 | 13% | 14,805 | 14% | 118,761 |
Translated | 42% | 3,884 | 30% | 33,016 | 34% | 288,628 |
Needs editing | 4% | 449 | 6% | 6,601 | 7% | 62,092 |
Read-only | 2% | 239 | 1% | 1,037 | 1% | 10,091 |
Failing checks | 2% | 208 | 2% | 2,895 | 3% | 27,931 |
Strings with suggestions | 25% | 2,354 | 33% | 36,024 | 31% | 262,444 |
Untranslated strings | 52% | 4,746 | 63% | 68,066 | 58% | 485,849 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+40%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
xin
Translation approved |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
xin
Suggestion accepted |
|
xin
Translation approved |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
xin
Suggestion accepted |
|
xin
Translation approved |
|