Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 13% | 8,301 | 104,190 | 797,151 | 7,554 | 455 | 10 | 0 | |
|
Overview
Language code | zh_TW | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 316 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,588 | 113,403 | 877,328 | |||
Approved | 7% | 719 | 2% | 2,452 | 3% | 31,704 |
Waiting for review | 4% | 419 | 5% | 5,900 | 4% | 41,651 |
Translated | 13% | 1,287 | 8% | 9,213 | 9% | 80,177 |
Needs editing | 7% | 747 | 6% | 7,323 | 7% | 68,525 |
Read-only | 1% | 149 | 1% | 861 | 1% | 6,822 |
Failing checks | 4% | 455 | 2% | 3,066 | 3% | 32,016 |
Strings with suggestions | 1% | 10 | 1% | 95 | 1% | 668 |
Untranslated strings | 78% | 7,554 | 85% | 96,867 | 83% | 728,626 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+14%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The "
wiki/src/support/known_issues.zh_TW.po " file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
Resource updated |
The "
wiki/src/support/faq.zh_TW.po " file was changed.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
wiki/src/doc/persistent_storage/fsck.zh_TW.po
" file was changed. a week ago