Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Acholi GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Afrikaans GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Akan GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Albanian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Amharic GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Angika GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Arabic GPL-3.0-or-later 4% 6% 2 108 1,144 8,992 105 2 0 0
Aragonese GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Armenian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Assamese GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Asturian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Aymara GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Azerbaijani GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Bashkir GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Basque GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Belarusian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Belarusian (Latin script) GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Bengali GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Bodo GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Bosnian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Breton GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Bulgarian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 115 0 0 0
Burmese GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Cantonese (Traditional Han script) GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Catalan GPL-3.0-or-later 73% 75% 3 28 376 2,842 3 3 0 0
Chamorro GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Cherokee GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Chhattisgarhi GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Chiga GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 4% 6% 2 108 1,144 8,992 83 8 0 0
Chinese (Taiwan) (zh_TW) GPL-3.0-or-later 6% 10% 4 103 1,132 8,851 75 8 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Colognian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Cornish GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Cree GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Croatian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Czech GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Danish GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Dogri GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Dutch GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Dzongkha GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
English GPL-3.0-or-later 0 100% 0 0 0 0 0 18 0 0
Esperanto GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Estonian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Faroese GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Filipino GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Finnish GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Flemish (West) GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Franco-Provençal GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
French GPL-3.0-or-later 90% 99% 10 1 13 174 0 1 2 1
Frisian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Friulian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Fulah GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Gaelic GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Galician GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Georgian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
German GPL-3.0-or-later 57% 78% 24 25 353 2,753 4 5 0 0
German (Low) GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Greek GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Greenlandic GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Guaraní (Mbyá) GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Gujarati GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Haitian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Hausa GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Hawaiian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Hebrew GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Hindi GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Hungarian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Icelandic GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Igbo GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Indonesian GPL-3.0-or-later 4% 6% 2 108 1,144 8,992 83 9 0 0
Interlingua GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Irish GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Italian GPL-3.0-or-later 30% 86% 64 16 270 2,152 0 4 0 0
Japanese GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Javanese GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Kabyle GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Kannada GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Kashmiri GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Kashubian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Kazakh GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Khmer (Central) GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Kinyarwanda GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Klingon GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Konkani GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Korean GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Kurdish (Sorani) GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Kyrgyz GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Lao GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Latin GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Latvian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Limburgish GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Lingala GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Lithuanian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Lojban GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Luxembourgish GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Macedonian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Maithili GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Malagasy GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Malay GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Malayalam GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Maltese GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Mandinka GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Manipuri GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Maori GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Mapudungun GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Marathi GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Mongolian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Montenegrin GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Morisyen GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Nahuatl GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Neapolitan GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Nepali GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
N’Ko GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Norwegian Bokmål GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Norwegian Nynorsk GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Nyanja GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Occitan GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Odia GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Ojibwe GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Ossetian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Papiamento GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Pashto GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Pedi GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Persian GPL-3.0-or-later 7% 18% 12 94 1,107 8,488 40 14 0 0
Piemontese GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Polish GPL-3.0-or-later 5% 6% 1 108 1,144 8,992 83 10 0 0
Portuguese GPL-3.0-or-later 24% 80% 64 23 330 2,639 4 3 12 0
Portuguese (Brazil) GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Punjabi GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Romanian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Romansh GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Russian GPL-3.0-or-later 41% 61% 23 44 652 4,728 16 10 0 0
Sami (Northern) GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Sanskrit GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Santali GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Sardinian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Scots GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Serbian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Serbian (Latin script) GPL-3.0-or-later 4% 6% 2 108 1,144 8,992 83 9 0 0
Shona GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Silesian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Sindhi GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Sinhala GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Slovak GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Slovenian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Somali GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Songhai GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Sotho (Southern) GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Spanish GPL-3.0-or-later 50% 63% 15 42 692 4,947 17 6 0 0
Sundanese GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Swahili GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Swedish GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Tagalog GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Tajik GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Tamil GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Tatar GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Telugu GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Thai GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Tibetan GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Tigrinya GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Tsonga GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Turkish GPL-3.0-or-later 2% 5% 3 109 1,148 9,046 83 8 0 0
Turkmen GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Ukrainian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Upper Sorbian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Urdu GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Uyghur GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Uzbek GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Valencian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Venda GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Venetian GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Vietnamese GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Walloon GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Welsh GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Wolof GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Yakut GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Yiddish GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Yoruba GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Zulu GPL-3.0-or-later 0% 0% 0 115 1,161 9,175 0 0 0 0
Please sign in to see the alerts.

Summary

Project website tails.boum.org
Instructions for translators

https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org

Project reviewers12 cacujxtsaiSernamdrightsBenHelddedmorozPejmanRohaiLeibitranslatenightvictordargallobloodia
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository gitolite@puppet-git.lizard:tails
Repository branch master
Last remote commit updated PO files 9085b972ca7
IkiWiki authored 04/01/2026
Last commit in Weblate Weblate commit af802a4559a
victordargallo authored 07/23/2026
Weblate repository https://translate.tails.net/git/tails/index/
File mask wiki/src/doc/persistent_storage/configure.*.po
07/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,955 19,737 155,975
Source 115 1,161 9,175
Approved 23% 469 15% 3,097 17% 26,610
Waiting for review 11% 231 12% 2,525 12% 19,435
Translated 41% 815 34% 6,783 35% 55,220
Needs editing 17% 346 17% 3,399 18% 29,607
Read-only 5% 115 5% 1,161 5% 9,175
Failing checks 6% 118 5% 1,028 5% 9,259
Strings with suggestions 1% 14 1% 192 1% 1,380
Untranslated strings 40% 794 48% 9,555 45% 71,148

Quick numbers

19,737
Hosted words
1,955
Hosted strings
41%
Translated
0
Components
17
Languages
17
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
Hosted strings
+100%
−1%
Translated
+41%
Contributors
+100%
weblate:commit

Changes committed

Changes committed 07/13/2026
xin

Translation changed

07/13/2026
xin

Translation changed

07/13/2026
None

Resource updated

The “wiki/src/doc/persistent_storage/configure.zh_TW.po” file was changed. 07/13/2026
None

String added in the repository

 
07/13/2026
None

Resource updated

The “wiki/src/doc/persistent_storage/configure.zh.po” file was changed. 07/13/2026
None

String added in the repository

 
07/13/2026
None

Resource updated

The “wiki/src/doc/persistent_storage/configure.tr.po” file was changed. 07/13/2026
None

String added in the repository

 
07/13/2026
None

Resource updated

The “wiki/src/doc/persistent_storage/configure.sr_Latn.po” file was changed. 07/13/2026
Browse all component changes