Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Acholi GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Afrikaans GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Akan GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Albanian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Amharic GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Angika GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Arabic GPL-3.0-or-later 10% 10% 139 1,396 10,601 133 6 0 0
Arabic (Algeria) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Arabic (Morocco) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Aragonese GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Armenian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Assamese GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Asturian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Aymara GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Azerbaijani GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Bashkir GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Basque GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Belarusian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Belarusian (Latin script) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Bengali GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Bengali (Bangladesh) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Bengali (India) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Bodo GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Bosnian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Bosnian (Cyrillic script) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Bosnian (Latin script) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Breton GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Bulgarian GPL-3.0-or-later 7% 7% 145 1,405 10,678 145 0 0 0
Burmese GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Cantonese (Traditional Han script) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Catalan GPL-3.0-or-later 96% 98% 3 56 306 0 5 0 0
Chamorro GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Cherokee GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Chhattisgarhi GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Chiga GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Chinese (China) (zh_CN) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Chinese (Hong Kong) (zh_HK) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 10% 11% 138 1,393 10,570 132 6 0 0
Chinese (Taiwan) (zh_TW) GPL-3.0-or-later 10% 10% 139 1,396 10,601 133 6 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Colognian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Cornish GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Cree GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Croatian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Czech GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Danish GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Dogri GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Dutch GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Dutch (Belgium) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Dzongkha GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
English GPL-3.0-or-later 100% 100% 0 0 0 0 27 0 0
English (Australia) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
English (Canada) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
English (Ireland) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
English (Philippines) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
English (Pirate) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
English (South Africa) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
English (United Kingdom) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
English (United States) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Esperanto GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Estonian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Faroese GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Filipino GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Finnish GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Flemish (West) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Franco-Provençal GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
French GPL-3.0-or-later 84% 92% 12 203 1,328 12 0 0 0
French (Canada) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Frisian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Friulian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Fulah GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Gaelic GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Galician GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Georgian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
German GPL-3.0-or-later 46% 58% 64 718 5,353 59 5 0 0
German (Austria) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
German (Low) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
German (Switzerland) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Greek GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Greenlandic GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Guaraní (Mbyá) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Gujarati GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Haitian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Hausa GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Hawaiian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Hebrew GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Hindi GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Hungarian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Icelandic GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Igbo GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Indonesian GPL-3.0-or-later 10% 10% 140 1,398 10,626 135 5 0 0
Interlingua GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Irish GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Italian GPL-3.0-or-later 32% 34% 102 1,184 8,586 96 5 0 0
Japanese GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Javanese GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Kabyle GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Kannada GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Kashmiri GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Kashubian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Kazakh GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Khmer (Central) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Kinyarwanda GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Klingon GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Klingon (pIqaD) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Konkani GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Korean GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Kurdish GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Kurdish (Central) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Kyrgyz GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Lao GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Latin GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Latvian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Limburgish GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Lingala GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Lithuanian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Lojban GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Luxembourgish GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Macedonian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Maithili GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Malagasy GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Malay GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Malayalam GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Maltese GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Mandinka GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Manipuri GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Maori GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Mapudungun GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Marathi GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Mongolian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Montenegrin GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Morisyen GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Nahuatl GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Neapolitan GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Nepali GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
N’Ko GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Norwegian Bokmål GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Norwegian Nynorsk GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Nyanja GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Occitan GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Odia GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Ojibwe GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Ossetian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Papiamento GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Pashto GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Pedi GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Persian GPL-3.0-or-later 10% 15% 132 1,320 10,075 103 24 0 0
Piemontese GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Polish GPL-3.0-or-later 10% 10% 139 1,396 10,601 133 7 0 0
Portuguese GPL-3.0-or-later 24% 31% 107 1,191 8,768 77 23 106 1
Portuguese (Brazil) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Portuguese (Portugal) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Punjabi GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
release_NOTES.ES (generated) (release_NOTES.ES) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Romanian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Romansh GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Russian GPL-3.0-or-later 10% 11% 138 1,394 10,553 132 6 1 0
Sami (Northern) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Sanskrit GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Santali GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Sardinian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Scots GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Serbian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Serbian (Cyrillic script) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Serbian (cyrillic) (sr_RS@cyrillic) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Serbian (Latin script) GPL-3.0-or-later 10% 10% 140 1,398 10,626 135 5 0 0
Serbian (latin) (sr_RS@latin) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Shona GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Silesian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Sindhi GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Sinhala GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Slovak GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Slovenian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Somali GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Songhai GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Sotho (Southern) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Spanish GPL-3.0-or-later 46% 47% 82 1,029 7,342 68 6 10 0
Spanish (American) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Spanish (Argentina) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Spanish (Mexico) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Spanish (Puerto Rico) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Sundanese GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Swahili GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Swedish GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Tagalog GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Tajik GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Tamil GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Tatar GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Telugu GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Thai GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Tibetan GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Tigrinya GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Tsonga GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Turkish GPL-3.0-or-later 10% 10% 140 1,398 10,626 134 6 0 0
Turkmen GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Ukrainian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Upper Sorbian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Urdu GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Urdu (Pakistan) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Uyghur GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Uzbek GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Uzbek (Latin script) GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Valencian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Venda GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Venetian GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Vietnamese GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Walloon GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Welsh GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Wolof GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Yakut GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Yiddish GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Yoruba GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Zulu GPL-3.0-or-later 0% 0% 157 1,459 11,177 0 0 0 0
Please sign in to see the alerts.

Summary

Project website tails.boum.org
Instructions for translators

https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org

Project reviewers12 cacudedmorozbloodiatranslatenightBenHeldmdrightsPejmanRvictordargalloLeibiSernaohaijxtsai
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository gitolite@puppet-git.lizard:tails
Repository branch master
Last remote commit updated PO files 9085b972ca7
IkiWiki authored 2 weeks ago
Last commit in Weblate Translated using Weblate (German) 520bb4613a7
BenHeld authored 2 days ago
Weblate repository https://translate.tails.net/git/tails/index/
File mask wiki/src/support/known_issues.*.po
a week ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,653 24,787 189,977
Source 157 1,459 11,177
Approved 18% 495 14% 3,655 15% 29,487
Waiting for review 2% 65 2% 550 2% 4,121
Translated 33% 893 26% 6,512 27% 52,737
Needs editing 5% 133 3% 991 4% 8,533
Read-only 12% 333 9% 2,307 10% 19,129
Failing checks 5% 142 4% 1,050 4% 9,491
Strings with suggestions 4% 117 5% 1,300 5% 9,587
Untranslated strings 61% 1,627 69% 17,284 67% 128,707

Quick numbers

24,787
Hosted words
2,653
Hosted strings
33%
Translated
0
Components
17
Languages
17
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+33%
Contributors
+100%
None

Resource updated

The “wiki/src/support/known_issues.zh_TW.po” file was changed. a week ago
None

Resource updated

The “wiki/src/support/known_issues.zh.po” file was changed. a week ago
None

Resource updated

The “wiki/src/support/known_issues.tr.po” file was changed. a week ago
None

Resource updated

The “wiki/src/support/known_issues.sr_Latn.po” file was changed. a week ago
None

Resource updated

The “wiki/src/support/known_issues.ru.po” file was changed. a week ago
None

Resource updated

The “wiki/src/support/known_issues.pt.po” file was changed. a week ago
None

Resource updated

The “wiki/src/support/known_issues.pl.po” file was changed. a week ago
None

Resource updated

The “wiki/src/support/known_issues.it.po” file was changed. a week ago
None

Resource updated

The “wiki/src/support/known_issues.id.po” file was changed. a week ago
None

Resource updated

The “wiki/src/support/known_issues.fr.po” file was changed. a week ago
Browse all component changes