Summary
| Project website | tails.boum.org | |
|---|---|---|
| Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org |
|
| Project reviewers12 | BenHelddedmorozLeibibloodiavictordargallotranslatenightcacumdrightsPejmanRSernaohaijxtsai | |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 91,100 | 983,527 | 8,006,057 | |||
| Source | 5,846 | 58,906 | 479,464 | |||
| Approved | 25% | 23,256 | 20% | 202,202 | 21% | 1,749,606 |
| Waiting for review | 6% | 6,042 | 6% | 60,596 | 6% | 493,748 |
| Translated | 39% | 35,656 | 32% | 323,274 | 34% | 2,745,694 |
| Needs editing | 8% | 7,932 | 8% | 79,248 | 8% | 719,206 |
| Read-only | 6% | 6,358 | 6% | 60,476 | 6% | 502,340 |
| Failing checks | 9% | 8,874 | 8% | 86,820 | 9% | 785,781 |
| Strings with suggestions | 5% | 4,705 | 6% | 59,715 | 5% | 448,693 |
| Untranslated strings | 52% | 47,512 | 59% | 581,005 | 56% | 4,541,157 |
Quick numbers
983 k
Hosted words
91,104
Hosted strings
39%
Translated
173
Components
17
Languages
2,941
Translations
226
Screenshots
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+40%
+20%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acholi | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Afrikaans | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Akan | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Albanian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Amharic | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Angika | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Arabic | 7% | 9% | 4,786 | 56,242 | 447,983 | 4,487 | 297 | 44 | 0 | |
| Arabic (Algeria) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Arabic (Morocco) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Aragonese | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Armenian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Assamese | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Asturian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Aymara | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Azerbaijani | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Bashkir | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Basque | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Belarusian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Belarusian (Latin script) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Bengali | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Bengali (Bangladesh) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Bengali (India) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Bodo | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Bosnian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Bosnian (Cyrillic script) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Bosnian (Latin script) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Breton | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Bulgarian | 1% | 1% | 5,255 | 57,622 | 468,461 | 5,255 | 0 | 0 | 0 | |
| Burmese | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Cantonese (Traditional Han script) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Catalan | 83% | 86% | 709 | 9,274 | 76,267 | 287 | 422 | 20 | 0 | |
| Chamorro | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Cherokee | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Chhattisgarhi | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Chiga | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Chinese (China) (zh_CN) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Chinese (Hong Kong) (zh_HK) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 7% | 12% | 4,654 | 55,524 | 439,909 | 4,269 | 357 | 235 | 0 | |
| Chinese (Taiwan) (zh_TW) | 9% | 13% | 4,569 | 54,282 | 432,001 | 3,900 | 572 | 10 | 0 | |
| Chinese (Traditional Han script) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Colognian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Cornish | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Cree | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Croatian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Czech | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Danish | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Dogri | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Dutch | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Dutch (Belgium) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Dzongkha | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| English | 97% | 100% | 0 | 0 | 0 | 0 | 1,225 | 0 | 3 | |
| English (Australia) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| English (Canada) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| English (Ireland) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| English (Philippines) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| English (Pirate) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| English (South Africa) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| English (United States) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Esperanto | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Estonian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Faroese | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Filipino | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Finnish | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Flemish (West) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Franco-Provençal | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| French | 86% | 95% | 245 | 3,504 | 25,717 | 125 | 126 | 38 | 4 | |
| French (Canada) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Frisian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Friulian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Fulah | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Gaelic | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Galician | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Georgian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| German | 57% | 70% | 1,553 | 17,983 | 149,751 | 863 | 687 | 0 | 0 | |
| German (Austria) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| German (Low) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| German (Switzerland) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Greek | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Greenlandic | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Guaraní (Mbyá) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Gujarati | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Haitian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Hausa | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Hawaiian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Hebrew | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Hungarian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Icelandic | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Igbo | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Indonesian | 8% | 10% | 4,755 | 56,074 | 445,941 | 4,438 | 289 | 66 | 0 | |
| Interlingua | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Irish | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Italian | 34% | 65% | 1,826 | 22,943 | 176,843 | 1,190 | 600 | 608 | 5 | |
| Japanese | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Javanese | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Kabyle | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Kannada | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Kashmiri | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Kashubian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Kazakh | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Khmer (Central) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Kinyarwanda | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Klingon | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Klingon (pIqaD) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Konkani | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Kurdish | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Kurdish (Central) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Kyrgyz | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Lao | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Latin | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Latvian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Limburgish | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Lingala | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Lithuanian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Lojban | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Luxembourgish | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Macedonian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Maithili | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Malagasy | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Malay | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Malayalam | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Maltese | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Mandinka | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Manipuri | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Maori | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Mapudungun | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Marathi | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Mongolian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Montenegrin | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Morisyen | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Nahuatl | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Neapolitan | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Nepali | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| N’Ko | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Nyanja | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Occitan | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Odia | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Ojibwe | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Ossetian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Papiamento | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Pashto | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Pedi | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Persian | 7% | 13% | 4,559 | 53,814 | 429,013 | 3,667 | 731 | 25 | 0 | |
| Piemontese | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Polish | 8% | 10% | 4,716 | 55,999 | 444,187 | 4,405 | 674 | 134 | 0 | |
| Portuguese | 35% | 52% | 2,563 | 33,063 | 254,244 | 1,942 | 589 | 2,460 | 3 | |
| Portuguese (Brazil) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Punjabi | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| release_NOTES.ES (generated) (release_NOTES.ES) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Romanian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Romansh | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Russian | 34% | 40% | 3,142 | 37,098 | 305,060 | 1,990 | 1,026 | 211 | 8 | |
| Sami (Northern) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Sanskrit | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Santali | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Sardinian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Scots | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Serbian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Serbian (Cyrillic script) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Serbian (cyrillic) (sr_RS@cyrillic) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Serbian (Latin script) | 6% | 8% | 4,830 | 56,395 | 450,736 | 4,553 | 255 | 71 | 0 | |
| Serbian (latin) (sr_RS@latin) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Shona | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Silesian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Sindhi | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Sinhala | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Slovak | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Slovenian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Somali | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Songhai | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Sotho (Southern) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Spanish | 47% | 53% | 2,521 | 34,261 | 266,739 | 1,719 | 687 | 648 | 1 | |
| Spanish (American) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Spanish (Argentina) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Spanish (Mexico) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Spanish (Puerto Rico) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Sundanese | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Swahili | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Swedish | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Tagalog | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Tajik | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Tamil | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Tatar | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Telugu | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Thai | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Tibetan | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Tigrinya | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Tsonga | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Turkish | 6% | 9% | 4,761 | 56,175 | 447,511 | 4,422 | 337 | 135 | 0 | |
| Turkmen | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Upper Sorbian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Urdu | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Urdu (Pakistan) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Uyghur | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Uzbek | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Uzbek (Latin script) | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Valencian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Venda | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Venetian | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Vietnamese | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Walloon | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Welsh | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Wolof | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Yakut | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Yiddish | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Yoruba | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
| Zulu | 0% | 0% | 5,846 | 58,906 | 479,464 | 0 | 0 | 0 | 0 | |
|
weblate:commit
Changes committed |
Changes committed
yesterday
|
|
cacu
Suggestion added |
|
|
cacu
Suggestion accepted |
|
|
cacu
Suggestion accepted |
|
|
cacu
Suggestion added |
|
|
cacu
Suggestion added |
|
|
cacu
Suggestion added |
|
|
weblate:commit
Changes committed |
Changes committed
yesterday
|
|
weblate:commit
Changes committed |
Changes committed
yesterday
|
|
weblate:commit
Changes committed |
Changes committed
yesterday
|
|
None
Announcement posted |
WE ARE TESTING CONTAINERIZED WEBLATE your changes should appear one hour later at https://gitlab.tails.boum.org/tails/tails/-/commits/master Please report problems to https://gitlab.tails.boum.org/tails/tails/-/commits/master 4 years ago |
|
None
Announcement posted |
WE ARE TESTING changes will be published each hour to https://gitlab.tails.boum.org/tails/tails/-/commits/master 4 years ago |