Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
wiki/src/about.*.po GPL-3.0 | 39% | 47% | 855 | 10,279 | 73,271 | 809 | 102 | 262 | 0 | |
|
||||||||||
wiki/src/doc/about/features.*.po GPL-3.0 | 26% | 35% | 562 | 4,576 | 53,700 | 392 | 42 | 51 | 0 | |
|
||||||||||
wiki/src/doc/about.index.*.po GPL-3.0 | 20% | 28% | 135 | 621 | 7,491 | 70 | 4 | 20 | 0 | |
|
||||||||||
wiki/src/doc/about/license.*.po GPL-3.0 | 32% | 38% | 463 | 5,305 | 60,408 | 396 | 23 | 25 | 0 | |
|
||||||||||
wiki/src/doc/about.*.po GPL-3.0 | 55% | 76% | 8 | 25 | 323 | 8 | 1 | 5 | 0 | |
|
||||||||||
wiki/src/doc/about/requirements.*.po GPL-3.0 | 35% | 40% | 528 | 5,119 | 34,066 | 477 | 19 | 35 | 0 | |
|
||||||||||
wiki/src/doc/about/trust.*.po GPL-3.0 | 25% | 31% | 278 | 4,656 | 36,468 | 252 | 7 | 27 | 0 | |
|
||||||||||
wiki/src/doc/about/warnings/computer.inline.*.po GPL-3.0 | 45% | 47% | 36 | 315 | 1,827 | 36 | 6 | 5 | 0 | |
|
||||||||||
wiki/src/doc/about/warnings/computer.*.po GPL-3.0 | 38% | 45% | 212 | 4,735 | 31,948 | 200 | 5 | 12 | 0 | |
|
||||||||||
wiki/src/doc/about/warnings/identity.inline.*.po GPL-3.0 | 41% | 47% | 36 | 342 | 2,007 | 36 | 6 | 4 | 0 | |
|
||||||||||
wiki/src/doc/about/warnings/identity.*.po GPL-3.0 | 42% | 48% | 131 | 2,638 | 17,827 | 128 | 3 | 4 | 0 | |
|
||||||||||
wiki/src/doc/about/warnings.*.po GPL-3.0 | 39% | 52% | 154 | 1,343 | 13,123 | 153 | 7 | 8 | 1 | |
|
||||||||||
wiki/src/doc/about/warnings/tor.inline.*.po GPL-3.0 | 41% | 47% | 36 | 405 | 2,574 | 36 | 6 | 0 | 0 | |
|
||||||||||
wiki/src/doc/about/warnings/tor.*.po GPL-3.0 | 38% | 44% | 254 | 6,381 | 44,764 | 245 | 5 | 9 | 1 | |
|
||||||||||
wiki/src/doc/anonymous_internet.index.*.po GPL-3.0 | 25% | 31% | 175 | 923 | 11,186 | 122 | 1 | 15 | 0 | |
|
||||||||||
wiki/src/doc/anonymous_internet/networkmanager.*.po GPL-3.0 | 43% | 49% | 188 | 2,214 | 17,095 | 145 | 38 | 14 | 0 | |
|
||||||||||
wiki/src/doc/anonymous_internet/no-wifi.inline.*.po GPL-3.0 | 34% | 41% | 230 | 3,492 | 32,696 | 206 | 23 | 9 | 0 | |
|
||||||||||
wiki/src/doc/anonymous_internet/no-wifi.*.po GPL-3.0 | 61% | 70% | 10 | 49 | 547 | 10 | 1 | 0 | 0 | |
|
||||||||||
wiki/src/doc/anonymous_internet/tor/bridge.inline.*.po GPL-3.0 | 33% | 39% | 134 | 1,889 | 13,716 | 134 | 0 | 11 | 0 | |
|
||||||||||
wiki/src/doc/anonymous_internet/tor.*.po GPL-3.0 | 40% | 45% | 693 | 10,896 | 74,123 | 654 | 30 | 56 | 1 | |
|
||||||||||
wiki/src/doc/anonymous_internet/tor/troubleshoot.*.po GPL-3.0 | 35% | 45% | 296 | 3,470 | 23,920 | 290 | 3 | 16 | 0 | |
|
||||||||||
wiki/src/doc/anonymous_internet/unsafe_browser/captive_portal.inline.*.po GPL-3.0 | 36% | 54% | 31 | 652 | 4,237 | 31 | 1 | 2 | 0 | |
|
||||||||||
wiki/src/doc/anonymous_internet/unsafe_browser.*.po GPL-3.0 | 57% | 63% | 87 | 669 | 5,994 | 78 | 10 | 4 | 0 | |
|
||||||||||
wiki/src/doc/anonymous_internet/unsafe_browser/security_implications.inline.*.po GPL-3.0 | 34% | 49% | 43 | 607 | 3,603 | 40 | 1 | 2 | 0 | |
|
||||||||||
wiki/src/doc/anonymous_internet/unsafe_browser/signing_in.inline.*.po GPL-3.0 | 39% | 47% | 135 | 1,962 | 15,331 | 130 | 12 | 6 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/accessibility.*.po GPL-3.0 | 30% | 39% | 380 | 5,107 | 43,719 | 364 | 23 | 34 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/desktop.*.po GPL-3.0 | 38% | 46% | 1,136 | 10,627 | 90,041 | 834 | 243 | 65 | 0 | |
|
||||||||||
wiki/src/doc/first_steps.index.*.po GPL-3.0 | 14% | 18% | 209 | 806 | 11,674 | 65 | 3 | 17 | 0 | |
|
||||||||||
wiki/src/doc/first_steps.*.po GPL-3.0 | 52% | 79% | 7 | 34 | 309 | 7 | 1 | 4 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/reset.intro.*.po GPL-3.0 | 35% | 38% | 21 | 546 | 3,441 | 16 | 6 | 7 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/reset/linux.*.po GPL-3.0 | 36% | 45% | 316 | 3,992 | 26,595 | 260 | 38 | 36 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/reset/mac.*.po GPL-3.0 | 35% | 45% | 401 | 4,989 | 36,181 | 340 | 60 | 29 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/reset.*.po GPL-3.0 | 30% | 40% | 51 | 278 | 2,737 | 26 | 1 | 6 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/reset/windows.*.po GPL-3.0 | 35% | 40% | 465 | 4,480 | 32,195 | 410 | 31 | 51 | 1 | |
|
||||||||||
wiki/src/doc/first_steps/shutdown.*.po GPL-3.0 | 20% | 22% | 197 | 2,153 | 15,632 | 134 | 52 | 6 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/start/mac.*.po GPL-3.0 | 49% | 56% | 163 | 1,837 | 14,747 | 155 | 8 | 6 | 1 | |
|
||||||||||
wiki/src/doc/first_steps/start/not_entirely.inline.*.po GPL-3.0 | 39% | 49% | 94 | 1,304 | 9,586 | 84 | 10 | 14 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/start/pc.*.po GPL-3.0 | 43% | 47% | 364 | 4,680 | 32,173 | 299 | 42 | 16 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/start.*.po GPL-3.0 | 24% | 32% | 46 | 247 | 1,720 | 19 | 5 | 3 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/welcome_screen/administration_password.*.po GPL-3.0 | 31% | 38% | 344 | 3,807 | 28,297 | 265 | 20 | 18 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/welcome_screen/mac_spoofing.*.po GPL-3.0 | 35% | 46% | 370 | 9,164 | 60,504 | 325 | 17 | 13 | 0 | |
|
||||||||||
wiki/src/doc/first_steps/welcome_screen.*.po GPL-3.0 | 36% | 46% | 480 | 5,604 | 46,911 | 414 | 36 | 9 | 1 | |
|
||||||||||
wiki/src/doc/first_steps/whisperback.*.po GPL-3.0 | 31% | 34% | 588 | 7,204 | 46,161 | 522 | 27 | 78 | 0 | |
|
||||||||||
wiki/src/doc/persistent_storage/configure.*.po GPL-3.0 | 33% | 44% | 1,062 | 12,562 | 99,870 | 757 | 64 | 14 | 0 | |
|
||||||||||
wiki/src/doc/persistent_storage/create.*.po GPL-3.0 | 37% | 47% | 171 | 2,463 | 18,366 | 151 | 6 | 10 | 0 | |
|
||||||||||
wiki/src/doc/persistent_storage/fsck.*.po GPL-3.0 | 19% | 20% | 2,546 | 34,826 | 246,769 | 2,543 | 14 | 295 | 2 | |
|
||||||||||
wiki/src/doc/persistent_storage.index.*.po GPL-3.0 | 23% | 30% | 155 | 953 | 12,146 | 139 | 1 | 12 | 0 | |
|
||||||||||
wiki/src/doc/persistent_storage.*.po GPL-3.0 | 35% | 44% | 225 | 2,762 | 21,290 | 192 | 12 | 24 | 0 | |
|
||||||||||
wiki/src/doc/persistent_storage/recover.*.po GPL-3.0 | 25% | 26% | 647 | 10,856 | 74,942 | 588 | 28 | 42 | 0 | |
|
||||||||||
wiki/src/doc/persistent_storage/use.*.po GPL-3.0 | 33% | 40% | 131 | 1,595 | 13,141 | 131 | 7 | 12 | 0 | |
|
||||||||||
wiki/src/doc.*.po GPL-3.0 | 39% | 53% | 216 | 1,033 | 10,211 | 154 | 16 | 22 | 0 | |
|
||||||||||
wiki/src/doc/upgrade/clone.*.po GPL-3.0 | 65% | 83% | 22 | 104 | 1,589 | 22 | 1 | 2 | 0 | |
|
||||||||||
wiki/src/doc/upgrade/error/install.*.po GPL-3.0 | 35% | 42% | 165 | 1,535 | 12,255 | 155 | 17 | 8 | 0 | |
|
||||||||||
wiki/src/doc/upgrade/error.*.po GPL-3.0 | 54% | 68% | 16 | 144 | 1,192 | 16 | 1 | 2 | 0 | |
|
||||||||||
wiki/src/doc/upgrade/linux.*.po GPL-3.0 | 66% | 77% | 61 | 432 | 5,129 | 52 | 21 | 1 | 0 | |
|
||||||||||
wiki/src/doc/upgrade/mac.*.po GPL-3.0 | 74% | 85% | 33 | 135 | 2,246 | 33 | 19 | 0 | 0 | |
|
||||||||||
wiki/src/doc/upgrade.*.po GPL-3.0 | 27% | 37% | 701 | 9,301 | 63,833 | 518 | 83 | 38 | 0 | |
|
||||||||||
wiki/src/doc/upgrade/release_notes.*.po GPL-3.0 | 55% | 70% | 10 | 35 | 385 | 10 | 1 | 1 | 0 | |
|
||||||||||
wiki/src/doc/upgrade/tails.*.po GPL-3.0 | 68% | 81% | 50 | 394 | 4,124 | 39 | 24 | 4 | 0 | |
|
||||||||||
wiki/src/doc/upgrade/windows.*.po GPL-3.0 | 41% | 55% | 98 | 365 | 6,871 | 45 | 19 | 1 | 0 | |
|
||||||||||
wiki/src/donate/canceled/feedback.*.po GPL-3.0 | 50% | 55% | 38 | 260 | 2,343 | 38 | 1 | 0 | 0 | |
|
||||||||||
wiki/src/donate/canceled/others.inline.*.po GPL-3.0 | 48% | 56% | 37 | 326 | 3,555 | 37 | 2 | 0 | 0 | |
|
||||||||||
wiki/src/donate/canceled.*.po GPL-3.0 | 43% | 60% | 62 | 589 | 5,340 | 62 | 1 | 0 | 0 | |
|
||||||||||
wiki/src/donate.*.po GPL-3.0 | 28% | 32% | 516 | 7,745 | 59,159 | 494 | 16 | 27 | 3 | |
|
||||||||||
wiki/src/donate/testimonials.inline.*.po GPL-3.0 | 35% | 41% | 150 | 1,759 | 16,263 | 145 | 3 | 9 | 0 | |
|
||||||||||
wiki/src/home/donate.inline.*.po GPL-3.0 | 18% | 40% | 61 | 683 | 5,520 | 53 | 3 | 2 | 0 | |
|
||||||||||
wiki/src/home.*.po GPL-3.0 | 41% | 54% | 31 | 235 | 3,227 | 13 | 9 | 3 | 0 | |
|
||||||||||
wiki/src/index.*.po GPL-3.0 | 41% | 48% | 313 | 2,390 | 19,332 | 267 | 5 | 71 | 0 | |
|
||||||||||
wiki/src/install/clone/mac.*.po GPL-3.0 | 59% | 83% | 29 | 137 | 1,985 | 28 | 1 | 3 | 0 | |
|
||||||||||
wiki/src/install/clone/pc.*.po GPL-3.0 | 52% | 84% | 29 | 137 | 2,001 | 28 | 1 | 2 | 0 | |
|
||||||||||
wiki/src/install/clone.*.po GPL-3.0 | 23% | 25% | 38 | 264 | 2,190 | 29 | 5 | 4 | 0 | |
|
||||||||||
wiki/src/install/download-iso.*.po GPL-3.0 | 54% | 65% | 94 | 640 | 5,551 | 78 | 16 | 4 | 0 | |
|
||||||||||
wiki/src/install/download.*.po GPL-3.0 | 41% | 50% | 202 | 1,109 | 11,411 | 154 | 25 | 12 | 0 | |
|
||||||||||
wiki/src/install/dvd.*.po GPL-3.0 | 59% | 63% | 113 | 493 | 8,608 | 89 | 22 | 4 | 0 | |
|
||||||||||
wiki/src/install/expert.*.po GPL-3.0 | 41% | 48% | 716 | 7,854 | 63,812 | 634 | 69 | 22 | 0 | |
|
||||||||||
wiki/src/install/inc/overview.*.po GPL-3.0 | 44% | 48% | 838 | 4,756 | 44,601 | 681 | 16 | 27 | 2 | |
|
||||||||||
wiki/src/install/inc/steps/clone.inline.*.po GPL-3.0 | 32% | 40% | 378 | 4,768 | 46,510 | 273 | 75 | 20 | 0 | |
|
||||||||||
wiki/src/install/inc/steps/download.inline.*.po GPL-3.0 | 40% | 42% | 107 | 2,235 | 27,945 | 82 | 9 | 6 | 0 | |
|
||||||||||
wiki/src/install/inc/steps/install_with_etcher.inline.*.po GPL-3.0 | 13% | 35% | 822 | 9,374 | 83,532 | 692 | 103 | 51 | 1 | |
|
||||||||||
wiki/src/install/inc/steps/install_with_gnome_disks.inline.*.po GPL-3.0 | 28% | 39% | 239 | 2,855 | 26,041 | 179 | 13 | 13 | 1 | |
|
||||||||||
wiki/src/install/inc/steps/install_with_rufus.inline.*.po GPL-3.0 | 18% | 18% | 501 | 5,009 | 43,456 | 498 | 10 | 36 | 0 | |
|
||||||||||
wiki/src/install/inc/steps/mac_startup_disks.inline.*.po GPL-3.0 | 28% | 38% | 408 | 5,488 | 43,004 | 382 | 33 | 15 | 2 | |
|
||||||||||
wiki/src/install/inc/steps/pc_boot_menu.inline.*.po GPL-3.0 | 36% | 43% | 519 | 3,850 | 25,798 | 481 | 46 | 18 | 1 | |
|
||||||||||
wiki/src/install/inc/steps/restart_first_time.inline.*.po GPL-3.0 | 36% | 46% | 653 | 9,272 | 91,328 | 415 | 117 | 24 | 0 | |
|
||||||||||
wiki/src/install/inc/steps/restart_second_time.inline.*.po GPL-3.0 | 34% | 40% | 162 | 2,029 | 14,368 | 155 | 19 | 10 | 0 | |
|
||||||||||
wiki/src/install/inc/steps/verify.inline.*.po GPL-3.0 | 32% | 43% | 433 | 4,597 | 46,588 | 375 | 40 | 6 | 2 | |
|
||||||||||
wiki/src/install/inc/steps/verify_up-to-date.inline.*.po GPL-3.0 | 23% | 39% | 83 | 1,110 | 10,983 | 64 | 22 | 6 | 0 | |
|
||||||||||
wiki/src/install/inc/steps/warnings.inline.*.po GPL-3.0 | 54% | 68% | 16 | 104 | 916 | 15 | 1 | 2 | 0 | |
|
||||||||||
wiki/src/install/inc/steps/welcome.inline.*.po GPL-3.0 | 29% | 43% | 220 | 1,876 | 16,861 | 182 | 35 | 10 | 0 | |
|
||||||||||
wiki/src/install/inc/steps/windows_boot_menu.inline.*.po GPL-3.0 | 32% | 40% | 244 | 3,712 | 30,101 | 228 | 15 | 8 | 1 | |
|
||||||||||
wiki/src/install/linux.*.po GPL-3.0 | 62% | 69% | 108 | 918 | 9,424 | 103 | 29 | 12 | 0 | |
|
||||||||||
wiki/src/install/mac.*.po GPL-3.0 | 76% | 81% | 47 | 192 | 3,071 | 40 | 31 | 1 | 0 | |
|
||||||||||
wiki/src/install.*.po GPL-3.0 | 38% | 44% | 238 | 1,594 | 14,573 | 206 | 5 | 10 | 0 | |
|
||||||||||
wiki/src/install/windows.*.po GPL-3.0 | 71% | 76% | 60 | 244 | 4,214 | 47 | 22 | 2 | 0 | |
|
||||||||||
wiki/src/ioerror.*.po GPL-3.0 | 34% | 36% | 142 | 2,294 | 14,417 | 136 | 0 | 16 | 0 | |
|
||||||||||
wiki/src/misc/captive_portal_warning.*.po GPL-3.0 | 51% | 58% | 91 | 868 | 6,606 | 91 | 1 | 0 | 0 | |
|
||||||||||
wiki/src/misc/unsafe_browser_warning.*.po GPL-3.0 | 56% | 64% | 72 | 322 | 3,255 | 65 | 7 | 0 | 0 | |
|
||||||||||
wiki/src/nav/banner.*.po GPL-3.0 | 28% | 32% | 35 | 361 | 5,161 | 29 | 9 | 12 | 0 | |
|
||||||||||
wiki/src/nav/doc.*.po GPL-3.0 | 5% | 5% | 1,424 | 12,240 | 246,096 | 1,424 | 0 | 32 | 0 | |
|
||||||||||
wiki/src/nav/footer.*.po GPL-3.0 | 33% | 38% | 453 | 1,269 | 21,261 | 440 | 30 | 26 | 0 | |
|
Overview
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 164,446 | 1,933,548 | 14,945,173 | |||
Source | 10,353 | 117,081 | 908,274 | |||
Approved | 22% | 37,711 | 18% | 356,173 | 19% | 2,881,882 |
Waiting for review | 5% | 9,176 | 5% | 98,738 | 5% | 775,463 |
Translated | 36% | 59,526 | 30% | 585,604 | 31% | 4,674,398 |
Needs editing | 5% | 8,480 | 4% | 79,769 | 4% | 739,616 |
Read-only | 7% | 12,639 | 6% | 130,693 | 6% | 1,017,053 |
Failing checks | 3% | 6,429 | 2% | 49,678 | 3% | 471,124 |
Strings with suggestions | 3% | 6,359 | 4% | 94,989 | 4% | 682,259 |
Untranslated strings | 58% | 96,440 | 65% | 1,268,175 | 63% | 9,531,159 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+38%
+9%
Contributors
+100%
Optimuspraimu
Comment added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
None
Announcement posted |
WE ARE TESTING CONTAINERIZED WEBLATE your changes should appear one hour later at https://gitlab.tails.boum.org/tails/tails/-/commits/master Please report problems to https://gitlab.tails.boum.org/tails/tails/-/commits/master 3 years ago |
None
Announcement posted |
WE ARE TESTING changes will be published each hour to https://gitlab.tails.boum.org/tails/tails/-/commits/master 3 years ago |
Thanks for the heads up.
5 hours ago