Summary
| Project website | tails.boum.org | |
|---|---|---|
| Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org |
|
| Project reviewers12 | cacujxtsaiSernamdrightsBenHelddedmorozPejmanRohaiLeibitranslatenightvictordargallobloodia | |
07/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 91,685 | 997,741 | 8,098,164 | |||
| Source | 5,896 | 59,679 | 483,448 | |||
| Approved | 24% | 22,916 | 20% | 201,592 | 21% | 1,735,109 |
| Waiting for review | 6% | 5,998 | 5% | 59,194 | 6% | 486,746 |
| Translated | 38% | 35,334 | 32% | 321,967 | 33% | 2,721,295 |
| Needs editing | 8% | 8,134 | 8% | 80,000 | 9% | 733,083 |
| Read-only | 7% | 6,420 | 6% | 61,181 | 6% | 499,440 |
| Failing checks | 5% | 4,841 | 4% | 45,794 | 5% | 417,815 |
| Strings with suggestions | 4% | 3,970 | 4% | 49,473 | 4% | 379,630 |
| Untranslated strings | 52% | 48,217 | 59% | 595,774 | 57% | 4,643,786 |
Quick numbers
997 k
Hosted words
91,685
Hosted strings
38%
Translated
171
Components
17
Languages
2,907
Translations
225
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+38%
+40%
Contributors
+100%
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acholi | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Afrikaans | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Akan | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Albanian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Amharic | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Angika | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Arabic | 7% | 8% | 95 | 4,850 | 57,155 | 454,999 | 4,513 | 179 | 44 | 0 | |
| Aragonese | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Armenian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Assamese | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Asturian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Aymara | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Azerbaijani | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Bashkir | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Basque | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Belarusian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Belarusian (Latin script) | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Bengali | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Bodo | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Bosnian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Breton | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Bulgarian | 1% | 1% | 0 | 5,289 | 58,462 | 474,398 | 5,289 | 0 | 0 | 0 | |
| Burmese | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Cantonese (Traditional Han script) | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Catalan | 79% | 83% | 192 | 910 | 12,274 | 99,934 | 409 | 196 | 0 | 0 | |
| Chamorro | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Cherokee | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Chhattisgarhi | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Chiga | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 7% | 11% | 190 | 4,735 | 56,593 | 448,054 | 4,307 | 206 | 225 | 0 | |
| Chinese (Taiwan) (zh_TW) | 8% | 12% | 202 | 4,647 | 55,289 | 439,740 | 3,952 | 470 | 9 | 0 | |
| Chinese (Traditional Han script) | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Colognian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Cornish | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Cree | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Croatian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Czech | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Danish | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Dogri | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Dutch | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Dzongkha | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 747 | 0 | 1 | |
| Esperanto | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Estonian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Faroese | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Filipino | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Finnish | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Flemish (West) | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Franco-Provençal | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| French | 87% | 96% | 492 | 211 | 3,196 | 23,970 | 129 | 78 | 25 | 4 | |
| Frisian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Friulian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Fulah | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Gaelic | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Galician | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Georgian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| German | 53% | 66% | 705 | 1,786 | 21,548 | 177,009 | 1,017 | 227 | 234 | 3 | |
| German (Low) | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Greek | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Greenlandic | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Guaraní (Mbyá) | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Gujarati | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Haitian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Hausa | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Hawaiian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Hebrew | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Hungarian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Icelandic | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Igbo | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Indonesian | 7% | 9% | 82 | 4,820 | 56,992 | 453,040 | 4,471 | 173 | 57 | 0 | |
| Interlingua | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Irish | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Italian | 43% | 73% | 1,586 | 1,432 | 18,695 | 142,838 | 1,026 | 141 | 7 | 5 | |
| Japanese | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Javanese | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Kabyle | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Kannada | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Kashmiri | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Kashubian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Kazakh | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Khmer (Central) | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Kinyarwanda | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Klingon | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Konkani | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Kurdish (Sorani) | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Kyrgyz | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Lao | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Latin | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Latvian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Limburgish | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Lingala | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Lithuanian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Lojban | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Luxembourgish | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Macedonian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Maithili | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Malagasy | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Malay | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Malayalam | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Maltese | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Mandinka | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Manipuri | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Maori | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Mapudungun | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Marathi | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Mongolian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Montenegrin | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Morisyen | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Nahuatl | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Neapolitan | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Nepali | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| N’Ko | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Nyanja | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Occitan | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Odia | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Ojibwe | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Ossetian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Papiamento | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Pashto | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Pedi | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Persian | 7% | 12% | 290 | 4,638 | 54,953 | 437,574 | 3,719 | 405 | 25 | 0 | |
| Piemontese | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Polish | 7% | 9% | 113 | 4,789 | 56,949 | 451,669 | 4,439 | 533 | 128 | 0 | |
| Portuguese | 33% | 50% | 902 | 2,717 | 35,377 | 271,858 | 2,058 | 252 | 2,312 | 3 | |
| Portuguese (Brazil) | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Punjabi | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Romanian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Romansh | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Russian | 32% | 38% | 327 | 3,286 | 38,977 | 318,424 | 2,099 | 517 | 194 | 6 | |
| Sami (Northern) | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Sanskrit | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Santali | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Sardinian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Scots | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Serbian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Serbian (Latin script) | 6% | 7% | 97 | 4,895 | 57,314 | 457,867 | 4,582 | 167 | 93 | 0 | |
| Shona | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Silesian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Sindhi | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Sinhala | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Slovak | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Slovenian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Somali | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Songhai | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Sotho (Southern) | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Spanish | 46% | 54% | 416 | 2,519 | 34,899 | 270,752 | 1,756 | 314 | 485 | 0 | |
| Sundanese | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Swahili | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Swedish | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Tagalog | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Tajik | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Tamil | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Tatar | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Telugu | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Thai | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Tibetan | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Tigrinya | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Tsonga | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Turkish | 6% | 9% | 154 | 4,827 | 57,101 | 454,743 | 4,451 | 236 | 132 | 0 | |
| Turkmen | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Upper Sorbian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Urdu | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Uyghur | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Uzbek | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Valencian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Venda | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Venetian | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Vietnamese | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Walloon | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Welsh | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Wolof | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Yakut | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Yiddish | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Yoruba | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
| Zulu | 0% | 0% | 0 | 5,896 | 59,679 | 483,448 | 0 | 0 | 0 | 0 | |
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
anonymous
Suggestion added |
|
|
weblate:commit
Changes committed |
Changes committed
07/23/2026
|
|
weblate:commit
Changes committed |
Changes committed
07/23/2026
|
|
weblate:commit
Changes committed |
Changes committed
07/23/2026
|
|
weblate:commit
Changes committed |
Changes committed
07/23/2026
|
|
victordargallo
Translation approved |
|
|
victordargallo
Translation completed |
Translation completed
07/23/2026
|
|
None
Announcement posted |
WE ARE TESTING CONTAINERIZED WEBLATE your changes should appear one hour later at https://gitlab.tails.boum.org/tails/tails/-/commits/master Please report problems to https://gitlab.tails.boum.org/tails/tails/-/commits/master 10/29/2021 |
|
None
Announcement posted |
WE ARE TESTING changes will be published each hour to https://gitlab.tails.boum.org/tails/tails/-/commits/master 10/29/2021 |
s non‑profit, das, gemeinnützige Organisation, welche Mittel für Online-Privatsphäre und Anonymität entwickelt.