Summary
| Project website | tails.boum.org | |
|---|---|---|
| Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org |
|
| Project reviewers12 | dedmorozbloodiatranslatenightBenHeldvictordargallomdrightscacuPejmanRLeibiSernaohaijxtsai | |
42 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 91,182 | 994,655 | 8,071,223 | |||
| Source | 5,864 | 59,592 | 483,121 | |||
| Approved | 25% | 23,193 | 20% | 204,492 | 21% | 1,760,844 |
| Waiting for review | 6% | 6,100 | 6% | 60,339 | 6% | 494,494 |
| Translated | 39% | 35,698 | 32% | 325,955 | 34% | 2,754,724 |
| Needs editing | 8% | 7,715 | 7% | 76,845 | 8% | 701,954 |
| Read-only | 7% | 6,405 | 6% | 61,124 | 6% | 499,386 |
| Failing checks | 8% | 8,178 | 7% | 78,110 | 8% | 713,638 |
| Strings with suggestions | 4% | 3,760 | 4% | 47,438 | 4% | 353,593 |
| Untranslated strings | 52% | 47,769 | 59% | 591,855 | 57% | 4,614,545 |
Quick numbers
994 k
Hosted words
91,191
Hosted strings
39%
Translated
171
Components
17
Languages
2,907
Translations
225
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+39%
+50%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acholi | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Afrikaans | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Akan | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Albanian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Amharic | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Angika | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Arabic | 7% | 9% | 4,809 | 56,942 | 452,963 | 4,489 | 295 | 44 | 0 | |
| Arabic (Algeria) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Arabic (Morocco) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Aragonese | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Armenian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Assamese | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Asturian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Aymara | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Azerbaijani | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Bashkir | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Basque | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Belarusian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Belarusian (Latin script) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Bengali | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Bengali (Bangladesh) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Bengali (India) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Bodo | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Bosnian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Bosnian (Cyrillic script) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Bosnian (Latin script) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Breton | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Bulgarian | 1% | 1% | 5,260 | 58,280 | 472,738 | 5,260 | 0 | 0 | 0 | |
| Burmese | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Cantonese (Traditional Han script) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Catalan | 80% | 84% | 844 | 11,558 | 93,712 | 372 | 379 | 0 | 0 | |
| Chamorro | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Cherokee | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Chhattisgarhi | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Chiga | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Chinese (China) (zh_CN) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Chinese (Hong Kong) (zh_HK) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 7% | 11% | 4,686 | 56,291 | 445,468 | 4,284 | 349 | 226 | 0 | |
| Chinese (Taiwan) (zh_TW) | 9% | 13% | 4,605 | 55,051 | 437,518 | 3,926 | 560 | 9 | 0 | |
| Chinese (Traditional Han script) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Colognian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Cornish | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Cree | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Croatian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Czech | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Danish | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Dogri | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Dutch | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Dutch (Belgium) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Dzongkha | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| English | 97% | 100% | 0 | 0 | 0 | 0 | 1,288 | 0 | 2 | |
| English (Australia) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| English (Canada) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| English (Ireland) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| English (Philippines) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| English (Pirate) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| English (South Africa) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| English (United States) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Esperanto | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Estonian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Faroese | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Filipino | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Finnish | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Flemish (West) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Franco-Provençal | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| French | 88% | 97% | 132 | 2,271 | 16,159 | 99 | 32 | 8 | 4 | |
| French (Canada) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Frisian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Friulian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Fulah | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Gaelic | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Galician | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Georgian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| German | 54% | 67% | 1,700 | 20,580 | 168,909 | 980 | 655 | 23 | 0 | |
| German (Austria) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| German (Low) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| German (Switzerland) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Greek | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Greenlandic | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Guaraní (Mbyá) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Gujarati | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Haitian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Hausa | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Hawaiian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Hebrew | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Hungarian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Icelandic | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Igbo | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Indonesian | 8% | 9% | 4,780 | 56,781 | 451,023 | 4,446 | 287 | 62 | 0 | |
| Interlingua | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Irish | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Italian | 44% | 74% | 1,335 | 17,669 | 134,341 | 988 | 236 | 1 | 5 | |
| Japanese | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Javanese | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Kabyle | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Kannada | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Kashmiri | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Kashubian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Kazakh | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Khmer (Central) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Kinyarwanda | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Klingon | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Klingon (pIqaD) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Konkani | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Kurdish | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Kurdish (Central) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Kyrgyz | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Lao | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Latin | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Latvian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Limburgish | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Lingala | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Lithuanian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Lojban | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Luxembourgish | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Macedonian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Maithili | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Malagasy | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Malay | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Malayalam | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Maltese | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Mandinka | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Manipuri | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Maori | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Mapudungun | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Marathi | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Mongolian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Montenegrin | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Morisyen | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Nahuatl | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Neapolitan | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Nepali | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| N’Ko | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Nyanja | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Occitan | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Odia | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Ojibwe | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Ossetian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Papiamento | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Pashto | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Pedi | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Persian | 7% | 13% | 4,594 | 54,693 | 435,241 | 3,689 | 716 | 25 | 0 | |
| Piemontese | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Polish | 8% | 10% | 4,747 | 56,735 | 449,621 | 4,415 | 656 | 133 | 0 | |
| Portuguese | 34% | 51% | 2,656 | 34,872 | 268,083 | 2,028 | 554 | 2,301 | 3 | |
| Portuguese (Brazil) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Punjabi | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| release_NOTES.ES (generated) (release_NOTES.ES) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Romanian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Romansh | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Russian | 32% | 39% | 3,213 | 38,374 | 313,859 | 2,064 | 987 | 195 | 6 | |
| Sami (Northern) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Sanskrit | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Santali | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Sardinian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Scots | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Serbian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Serbian (Cyrillic script) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Serbian (cyrillic) (sr_RS@cyrillic) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Serbian (Latin script) | 6% | 8% | 4,856 | 57,104 | 455,859 | 4,556 | 253 | 93 | 0 | |
| Serbian (latin) (sr_RS@latin) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Shona | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Silesian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Sindhi | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Sinhala | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Slovak | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Slovenian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Somali | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Songhai | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Sotho (Southern) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Spanish | 46% | 54% | 2,481 | 34,611 | 268,298 | 1,746 | 587 | 508 | 0 | |
| Spanish (American) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Spanish (Argentina) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Spanish (Mexico) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Spanish (Puerto Rico) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Sundanese | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Swahili | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Swedish | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Tagalog | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Tajik | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Tamil | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Tatar | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Telugu | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Thai | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Tibetan | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Tigrinya | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Tsonga | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Turkish | 6% | 9% | 4,786 | 56,888 | 452,707 | 4,427 | 344 | 132 | 0 | |
| Turkmen | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Upper Sorbian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Urdu | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Urdu (Pakistan) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Uyghur | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Uzbek | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Uzbek (Latin script) | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Valencian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Venda | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Venetian | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Vietnamese | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Walloon | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Welsh | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Wolof | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Yakut | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Yiddish | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Yoruba | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
| Zulu | 0% | 0% | 5,864 | 59,592 | 483,121 | 0 | 0 | 0 | 0 | |
|
weblate:commit
Changes committed |
Changes committed
20 hours ago
|
|
weblate:commit
Changes committed |
Changes committed
20 hours ago
|
|
weblate:commit
Changes committed |
Changes committed
20 hours ago
|
|
weblate:commit
Changes committed |
Changes committed
20 hours ago
|
|
weblate:commit
Changes committed |
Changes committed
20 hours ago
|
|
weblate:commit
Changes committed |
Changes committed
20 hours ago
|
|
weblate:commit
Changes committed |
Changes committed
20 hours ago
|
|
weblate:commit
Changes committed |
Changes committed
20 hours ago
|
|
weblate:commit
Changes committed |
Changes committed
20 hours ago
|
|
weblate:commit
Changes committed |
Changes committed
20 hours ago
|
|
None
Announcement posted |
WE ARE TESTING CONTAINERIZED WEBLATE your changes should appear one hour later at https://gitlab.tails.boum.org/tails/tails/-/commits/master Please report problems to https://gitlab.tails.boum.org/tails/tails/-/commits/master 4 years ago |
|
None
Announcement posted |
WE ARE TESTING changes will be published each hour to https://gitlab.tails.boum.org/tails/tails/-/commits/master 4 years ago |