Summary
Project website | tails.boum.org | |
---|---|---|
Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org |
|
Project reviewers12 | cacudedmorozLeibiPejmanRvictordargalloohaijxtsaiBenHeldbloodiatranslatenightmdrightsSerna |
40 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 91,521 | 990,307 | 8,058,476 | |||
Source | 6,078 | 62,548 | 509,123 | |||
Approved | 24% | 22,536 | 19% | 194,812 | 20% | 1,682,554 |
Waiting for review | 6% | 6,112 | 6% | 61,190 | 6% | 498,424 |
Translated | 38% | 35,287 | 32% | 320,202 | 33% | 2,713,796 |
Needs editing | 9% | 8,274 | 8% | 83,820 | 9% | 757,709 |
Read-only | 7% | 6,639 | 6% | 64,200 | 6% | 532,818 |
Failing checks | 4% | 4,548 | 4% | 47,332 | 5% | 409,293 |
Strings with suggestions | 5% | 4,699 | 5% | 59,156 | 5% | 454,426 |
Untranslated strings | 52% | 47,960 | 59% | 586,285 | 56% | 4,586,971 |
Quick numbers
998 k
Hosted words
91,607
Hosted strings
40%
Translated
176
Components
17
Languages
2,992
Translations
228
Screenshots
and previous 30 days
Trends of last 30 days
−93%
Hosted words
+100%
−79%
Hosted strings
+100%
+3%
Translated
+36%
−71%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Acholi | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Afrikaans | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Akan | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Albanian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Amharic | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Angika | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Arabic | 7% | 9% | 4,795 | 56,423 | 449,282 | 4,497 | 173 | 45 | 0 | |
Arabic (Algeria) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Arabic (Morocco) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Aragonese | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Armenian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Assamese | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Asturian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Aymara | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Azerbaijani | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Bashkir | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Basque | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Belarusian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Belarusian (Latin script) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Bengali | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Bengali (Bangladesh) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Bengali (India) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Bodo | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Bosnian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Bosnian (Cyrillic script) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Bosnian (Latin script) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Breton | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Bulgarian | 1% | 1% | 5,264 | 57,803 | 469,760 | 5,264 | 0 | 0 | 0 | |
Burmese | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Cantonese (Traditional Han script) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Catalan | 80% | 83% | 876 | 10,985 | 91,791 | 398 | 148 | 87 | 0 | |
Chamorro | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Cherokee | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Chhattisgarhi | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Chiga | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Chinese (China) (zh_CN) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Chinese (Hong Kong) (zh_HK) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 8% | 12% | 4,663 | 55,706 | 441,228 | 4,278 | 180 | 207 | 0 | |
Chinese (Taiwan) (zh_TW) | 9% | 13% | 4,578 | 54,464 | 433,320 | 3,910 | 320 | 10 | 0 | |
Chinese (Traditional Han script) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Colognian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Cornish | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Cree | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Croatian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Czech | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Danish | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Dogri | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Dutch | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Dutch (Belgium) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Dzongkha | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
English | 97% | 100% | 0 | 0 | 0 | 0 | 810 | 0 | 2 | |
English (Australia) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
English (Canada) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
English (Ireland) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
English (Philippines) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
English (Pirate) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
English (South Africa) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
English (United Kingdom) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
English (United States) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Esperanto | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Estonian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Faroese | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Filipino | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Finnish | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Flemish (West) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Franco-Provençal | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
French | 82% | 92% | 389 | 5,290 | 39,952 | 154 | 72 | 16 | 3 | |
French (Canada) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Frisian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Friulian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Fulah | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Gaelic | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Galician | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Georgian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
German | 57% | 70% | 1,555 | 17,935 | 149,073 | 860 | 182 | 0 | 1 | |
German (Austria) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
German (Low) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
German (Switzerland) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Greek | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Greenlandic | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Guaraní (Mbyá) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Gujarati | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Haitian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Hausa | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Hawaiian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Hebrew | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Hindi | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Hungarian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Icelandic | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Igbo | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Indonesian | 8% | 10% | 4,765 | 56,257 | 447,267 | 4,448 | 154 | 66 | 0 | |
Interlingua | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Irish | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Italian | 27% | 58% | 2,206 | 27,520 | 220,044 | 1,419 | 239 | 832 | 5 | |
Japanese | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Javanese | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Kabyle | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Kannada | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Kashmiri | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Kashubian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Kazakh | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Khmer (Central) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Kinyarwanda | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Klingon | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Klingon (pIqaD) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Konkani | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Korean | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Kurdish | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Kurdish (Central) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Kyrgyz | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Lao | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Latin | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Latvian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Limburgish | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Lingala | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Lithuanian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Lojban | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Luxembourgish | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Macedonian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Maithili | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Malagasy | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Malay | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Malayalam | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Maltese | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Mandinka | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Manipuri | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Maori | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Mapudungun | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Marathi | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Mongolian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Montenegrin | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Morisyen | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Nahuatl | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Neapolitan | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Nepali | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
N’Ko | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Norwegian Bokmål | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Norwegian Nynorsk | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Nyanja | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Occitan | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Odia | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Ojibwe | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Ossetian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Papiamento | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Pashto | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Pedi | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Persian | 7% | 13% | 4,568 | 53,996 | 430,332 | 3,677 | 396 | 26 | 0 | |
Piemontese | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Polish | 8% | 10% | 4,724 | 56,167 | 445,281 | 4,415 | 546 | 134 | 0 | |
Portuguese | 35% | 53% | 2,558 | 33,001 | 253,436 | 1,936 | 210 | 2,232 | 3 | |
Portuguese (Brazil) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Portuguese (Portugal) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Punjabi | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
release_NOTES.ES (generated) (release_NOTES.ES) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Romanian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Romansh | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Russian | 35% | 40% | 3,141 | 37,109 | 304,795 | 1,986 | 489 | 199 | 8 | |
Sami (Northern) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Sanskrit | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Santali | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Sardinian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Scots | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Serbian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Serbian (Cyrillic script) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Serbian (cyrillic) (sr_RS@cyrillic) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Serbian (Latin script) | 6% | 8% | 4,840 | 56,578 | 452,062 | 4,563 | 145 | 73 | 0 | |
Serbian (latin) (sr_RS@latin) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Shona | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Silesian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Sindhi | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Sinhala | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Slovak | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Slovenian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Somali | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Songhai | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Sotho (Southern) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Spanish | 46% | 53% | 2,544 | 34,516 | 268,235 | 1,725 | 279 | 635 | 1 | |
Spanish (American) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Spanish (Argentina) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Spanish (Mexico) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Spanish (Puerto Rico) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Sundanese | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Swahili | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Swedish | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Tagalog | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Tajik | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Tamil | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Tatar | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Telugu | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Thai | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Tibetan | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Tigrinya | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Tsonga | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Turkish | 7% | 10% | 4,768 | 56,355 | 448,822 | 4,430 | 205 | 137 | 0 | |
Turkmen | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Ukrainian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Upper Sorbian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Urdu | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Urdu (Pakistan) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Uyghur | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Uzbek | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Uzbek (Latin script) | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Valencian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Venda | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Venetian | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Vietnamese | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Walloon | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Welsh | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Wolof | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Yakut | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Yiddish | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Yoruba | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
Zulu | 0% | 0% | 6,078 | 62,548 | 509,123 | 0 | 0 | 0 | 0 | |
weblate:commit
Changes committed |
Changes committed
40 minutes ago
|
weblate:commit
Changes committed |
Changes committed
40 minutes ago
|
weblate:commit
Changes committed |
Changes committed
40 minutes ago
|
weblate:commit
Changes committed |
Changes committed
40 minutes ago
|
weblate:commit
Changes committed |
Changes committed
40 minutes ago
|
xin
Translation approved |
|
xin
Translation approved |
|
xin
Propagated change |
|
xin
Translation approved |
|
xin
Propagated change |
|
None
Announcement posted |
WE ARE TESTING CONTAINERIZED WEBLATE your changes should appear one hour later at https://gitlab.tails.boum.org/tails/tails/-/commits/master Please report problems to https://gitlab.tails.boum.org/tails/tails/-/commits/master 3 years ago |
None
Announcement posted |
WE ARE TESTING changes will be published each hour to https://gitlab.tails.boum.org/tails/tails/-/commits/master 3 years ago |