Overview
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,451 | 111,778 | 857,299 | |||
Approved | 30% | 2,929 | 19% | 21,537 | 22% | 192,197 |
Waiting for review | 12% | 1,209 | 12% | 13,563 | 12% | 110,313 |
Translated | 46% | 4,387 | 32% | 36,154 | 36% | 312,961 |
Needs editing | 3% | 360 | 4% | 5,189 | 5% | 44,286 |
Read-only | 2% | 249 | 1% | 1,054 | 1% | 10,451 |
Failing checks | 1% | 154 | 1% | 2,096 | 2% | 17,289 |
Strings with suggestions | 39% | 3,740 | 52% | 58,168 | 48% | 416,759 |
Untranslated strings | 49% | 4,704 | 63% | 70,435 | 58% | 500,052 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+40%
+25%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
Optimuspraimu
Explanation updated |
Computador3 days ago |
None
Changes committed |
Changes committed
3 days ago
|
Optimuspraimu
String added |
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
Optimuspraimu
String added |
|
Optimuspraimu
Explanation updated |
Hardware3 days ago |
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|