Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
wiki/src/news/Mac_and_PC_UEFI_hardware_needed.*.po GPL-3.0 | 33% | 41% | 230 | 2,924 | 17,389 | 230 | 12 | 20 | 0 | |
|
||||||||||
wiki/src/news/many_hands_make_tails.*.po GPL-3.0 | 34% | 38% | 168 | 6,607 | 39,608 | 167 | 14 | 13 | 0 | |
|
||||||||||
wiki/src/news/mediapart.*.po GPL-3.0 | 34% | 44% | 180 | 5,880 | 39,199 | 172 | 15 | 14 | 0 | |
|
||||||||||
wiki/src/news/new_cryptocurrencies.*.po GPL-3.0 | 45% | 47% | 151 | 1,407 | 10,697 | 151 | 15 | 6 | 0 | |
|
||||||||||
wiki/src/news/new_domain.*.po GPL-3.0 | 41% | 41% | 99 | 1,579 | 9,987 | 99 | 14 | 9 | 0 | |
|
||||||||||
wiki/src/news/new_project_name.*.po GPL-3.0 | 58% | 63% | 37 | 992 | 5,535 | 35 | 10 | 4 | 0 | |
|
||||||||||
wiki/src/news/new_SSL_certificate.*.po GPL-3.0 | 39% | 47% | 151 | 4,041 | 27,539 | 141 | 16 | 13 | 0 | |
|
||||||||||
wiki/src/news/On_0days_exploits_and_disclosure.*.po GPL-3.0 | 36% | 41% | 110 | 4,271 | 28,616 | 107 | 13 | 13 | 0 | |
|
||||||||||
wiki/src/news/our_plans_for_2017.*.po GPL-3.0 | 25% | 27% | 491 | 6,599 | 48,498 | 488 | 13 | 21 | 0 | |
|
||||||||||
wiki/src/news/our_plans_for_2018.*.po GPL-3.0 | 33% | 35% | 265 | 4,350 | 33,165 | 264 | 13 | 0 | 0 | |
|
||||||||||
wiki/src/news/plans_for_2019.*.po GPL-3.0 | 31% | 33% | 261 | 5,699 | 34,040 | 257 | 15 | 17 | 0 | |
|
||||||||||
wiki/src/news/plans_for_2020.*.po GPL-3.0 | 30% | 33% | 308 | 8,338 | 53,134 | 304 | 15 | 18 | 0 | |
|
||||||||||
wiki/src/news/plans_for_2021.*.po GPL-3.0 | 38% | 39% | 228 | 3,944 | 24,595 | 227 | 18 | 15 | 0 | |
|
||||||||||
wiki/src/news.*.po GPL-3.0 | 30% | 35% | 55 | 466 | 4,645 | 45 | 6 | 7 | 0 | |
|
||||||||||
wiki/src/news/reproducible_Tails.*.po GPL-3.0 | 29% | 31% | 363 | 11,028 | 67,120 | 362 | 14 | 27 | 0 | |
|
||||||||||
wiki/src/news/rescue_3.0.1.*.po GPL-3.0 | 45% | 54% | 62 | 940 | 6,225 | 62 | 12 | 7 | 0 | |
|
||||||||||
wiki/src/news/rufus.*.po GPL-3.0 | 14% | 14% | 175 | 4,515 | 32,489 | 175 | 13 | 26 | 0 | |
|
||||||||||
wiki/src/news/server_outage_april_2021.*.po GPL-3.0 | 37% | 38% | 105 | 2,563 | 15,743 | 105 | 15 | 2 | 0 | |
|
||||||||||
wiki/src/news/server_outage_june_2021.*.po GPL-3.0 | 47% | 48% | 53 | 1,055 | 6,123 | 53 | 14 | 2 | 0 | |
|
||||||||||
wiki/src/news/signing_key_transition.*.po GPL-3.0 | 32% | 42% | 370 | 5,373 | 36,658 | 366 | 14 | 28 | 0 | |
|
||||||||||
wiki/src/news/social_contract.*.po GPL-3.0 | 34% | 49% | 291 | 6,291 | 38,724 | 279 | 19 | 35 | 0 | |
|
||||||||||
wiki/src/news/spoof-mac.*.po GPL-3.0 | 26% | 34% | 378 | 8,156 | 55,087 | 371 | 12 | 32 | 0 | |
|
||||||||||
wiki/src/news/story_fighting_against_nuclear_project.*.po GPL-3.0 | 16% | 16% | 142 | 2,627 | 18,147 | 142 | 13 | 8 | 0 | |
|
||||||||||
wiki/src/news/story_protecting_abortion_activists.*.po GPL-3.0 | 38% | 38% | 157 | 3,729 | 24,348 | 157 | 14 | 22 | 0 | |
|
||||||||||
wiki/src/news/stronger_together.*.po GPL-3.0 | 9% | 9% | 510 | 13,491 | 98,504 | 510 | 13 | 25 | 0 | |
|
||||||||||
wiki/src/news/summit_2013.*.po GPL-3.0 | 27% | 34% | 291 | 9,370 | 54,811 | 291 | 13 | 25 | 0 | |
|
||||||||||
wiki/src/news/Tails_3.0_will_require_a_64-bit_processor.*.po GPL-3.0 | 32% | 39% | 259 | 6,159 | 38,776 | 257 | 16 | 34 | 0 | |
|
||||||||||
wiki/src/news/Tails_HackFest_2014.*.po GPL-3.0 | 35% | 40% | 163 | 2,718 | 19,492 | 158 | 16 | 0 | 0 | |
|
||||||||||
wiki/src/news/tails-support.*.po GPL-3.0 | 33% | 39% | 217 | 2,908 | 18,884 | 214 | 16 | 27 | 0 | |
|
||||||||||
wiki/src/news/tails-testers.*.po GPL-3.0 | 72% | 85% | 12 | 52 | 545 | 12 | 11 | 2 | 0 | |
|
||||||||||
wiki/src/news/tails_tor.*.po GPL-3.0 | 23% | 23% | 246 | 10,725 | 70,837 | 244 | 13 | 15 | 0 | |
|
||||||||||
wiki/src/news/thedaywefightback.*.po GPL-3.0 | 54% | 57% | 36 | 479 | 3,486 | 36 | 12 | 2 | 0 | |
|
||||||||||
wiki/src/news/veracrypt_ux_design.*.po GPL-3.0 | 39% | 41% | 129 | 2,065 | 11,783 | 129 | 12 | 11 | 0 | |
|
||||||||||
wiki/src/news/verification_extension_deprecation.*.po GPL-3.0 | 36% | 37% | 192 | 3,298 | 22,368 | 183 | 13 | 12 | 0 | |
|
||||||||||
wiki/src/news/version_5.0.*.po GPL-3.0 | 29% | 33% | 681 | 7,055 | 50,359 | 670 | 35 | 1 | 0 | |
|
||||||||||
wiki/src/news/version_5.10.*.po GPL-3.0 | 34% | 39% | 425 | 4,170 | 31,657 | 414 | 36 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_5.1.1.*.po GPL-3.0 | 31% | 37% | 331 | 2,531 | 20,719 | 323 | 34 | 1 | 0 | |
|
||||||||||
wiki/src/news/version_5.11.*.po GPL-3.0 | 31% | 36% | 412 | 3,636 | 30,175 | 404 | 35 | 1 | 0 | |
|
||||||||||
wiki/src/news/version_5.12.*.po GPL-3.0 | 28% | 32% | 588 | 7,432 | 53,227 | 582 | 35 | 22 | 0 | |
|
||||||||||
wiki/src/news/version_5.13.*.po GPL-3.0 | 33% | 37% | 348 | 3,266 | 24,168 | 344 | 34 | 6 | 0 | |
|
||||||||||
wiki/src/news/version_5.14.*.po GPL-3.0 | 28% | 31% | 619 | 6,388 | 46,680 | 616 | 35 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_5.15.1.*.po GPL-3.0 | 26% | 31% | 490 | 4,930 | 39,138 | 477 | 34 | 10 | 0 | |
|
||||||||||
wiki/src/news/version_5.16.1.*.po GPL-3.0 | 31% | 36% | 354 | 3,313 | 25,696 | 348 | 34 | 6 | 0 | |
|
||||||||||
wiki/src/news/version_5.16.*.po GPL-3.0 | 28% | 33% | 371 | 3,455 | 28,195 | 363 | 34 | 1 | 0 | |
|
||||||||||
wiki/src/news/version_5.17.1.*.po GPL-3.0 | 31% | 36% | 311 | 2,822 | 22,601 | 307 | 33 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_5.17.*.po GPL-3.0 | 29% | 34% | 366 | 3,270 | 27,094 | 360 | 34 | 1 | 0 | |
|
||||||||||
wiki/src/news/version_5.18.*.po GPL-3.0 | 31% | 37% | 285 | 2,169 | 16,986 | 279 | 33 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_5.19.1.*.po GPL-3.0 | 32% | 37% | 306 | 2,459 | 19,065 | 302 | 40 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_5.19.1/TROVE-2023-006.inline.*.po GPL-3.0 | 21% | 21% | 67 | 2,312 | 16,110 | 67 | 2 | 9 | 0 | |
|
||||||||||
wiki/src/news/version_5.19.*.po GPL-3.0 | 28% | 32% | 518 | 5,014 | 39,870 | 509 | 34 | 1 | 0 | |
|
||||||||||
wiki/src/news/version_5.1.*.po GPL-3.0 | 27% | 30% | 741 | 8,303 | 62,569 | 734 | 36 | 1 | 0 | |
|
||||||||||
wiki/src/news/version_5.20.*.po GPL-3.0 | 29% | 33% | 397 | 3,549 | 28,565 | 387 | 34 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_5.21.*.po GPL-3.0 | 26% | 30% | 411 | 3,893 | 29,446 | 397 | 32 | 5 | 0 | |
|
||||||||||
wiki/src/news/version_5.22.*.po GPL-3.0 | 24% | 28% | 403 | 4,159 | 31,404 | 375 | 18 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_5.2.*.po GPL-3.0 | 32% | 38% | 326 | 2,378 | 19,920 | 320 | 36 | 1 | 0 | |
|
||||||||||
wiki/src/news/version_5.3.1.*.po GPL-3.0 | 32% | 37% | 351 | 3,566 | 27,402 | 347 | 36 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_5.3.*.po GPL-3.0 | 33% | 38% | 314 | 2,368 | 17,488 | 310 | 35 | 1 | 0 | |
|
||||||||||
wiki/src/news/version_5.4.*.po GPL-3.0 | 32% | 37% | 342 | 3,088 | 23,506 | 336 | 35 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_5.5.*.po GPL-3.0 | 30% | 34% | 398 | 4,062 | 32,488 | 388 | 35 | 1 | 0 | |
|
||||||||||
wiki/src/news/version_5.6.*.po GPL-3.0 | 33% | 38% | 325 | 2,905 | 21,775 | 321 | 36 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_5.7.*.po GPL-3.0 | 28% | 32% | 515 | 5,307 | 37,945 | 499 | 36 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_5.8.*.po GPL-3.0 | 22% | 24% | 2,348 | 22,645 | 168,793 | 2,324 | 20 | 48 | 0 | |
|
||||||||||
wiki/src/news/version_5.9.*.po GPL-3.0 | 25% | 28% | 774 | 8,021 | 56,367 | 758 | 36 | 3 | 0 | |
|
||||||||||
wiki/src/news/version_6.0.*.po GPL-3.0 | 21% | 23% | 1,248 | 12,970 | 96,231 | 1,199 | 18 | 2 | 0 | |
|
||||||||||
wiki/src/news/version_6.10.*.po GPL-3.0 | 17% | 21% | 359 | 2,732 | 22,818 | 341 | 18 | 4 | 0 | |
|
||||||||||
wiki/src/news/version_6.11.*.po GPL-3.0 | 13% | 16% | 683 | 8,789 | 64,408 | 669 | 18 | 10 | 0 | |
|
||||||||||
wiki/src/news/version_6.12.*.po GPL-3.0 | 14% | 17% | 649 | 6,651 | 54,879 | 632 | 18 | 4 | 0 | |
|
||||||||||
wiki/src/news/version_6.13.*.po GPL-3.0 | 17% | 21% | 443 | 3,888 | 30,791 | 425 | 18 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_6.14.1.*.po GPL-3.0 | 13% | 16% | 593 | 5,971 | 44,959 | 585 | 18 | 13 | 0 | |
|
||||||||||
wiki/src/news/version_6.14.2.*.po GPL-3.0 | 15% | 19% | 329 | 3,114 | 24,616 | 323 | 18 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_6.15.1.*.po GPL-3.0 | 13% | 17% | 409 | 4,001 | 34,801 | 402 | 18 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_6.15.*.po GPL-3.0 | 14% | 17% | 447 | 4,389 | 32,958 | 439 | 18 | 10 | 0 | |
|
||||||||||
wiki/src/news/version_6.16.*.po GPL-3.0 | 14% | 19% | 315 | 2,275 | 17,992 | 307 | 18 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_6.1.*.po GPL-3.0 | 24% | 28% | 425 | 3,405 | 28,531 | 391 | 20 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_6.2.*.po GPL-3.0 | 24% | 27% | 455 | 4,905 | 37,966 | 431 | 18 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_6.3.*.po GPL-3.0 | 25% | 29% | 360 | 3,536 | 26,297 | 337 | 18 | 0 | 0 | |
|
||||||||||
wiki/src/news/version_6.4.*.po GPL-3.0 | 22% | 26% | 476 | 5,000 | 38,262 | 451 | 18 | 1 | 0 | |
|
||||||||||
wiki/src/news/version_6.5.*.po GPL-3.0 | 24% | 27% | 418 | 3,374 | 27,586 | 396 | 18 | 16 | 0 | |
|
||||||||||
wiki/src/news/version_6.6.*.po GPL-3.0 | 22% | 25% | 483 | 4,590 | 36,922 | 456 | 18 | 15 | 0 | |
|
||||||||||
wiki/src/news/version_6.7.*.po GPL-3.0 | 21% | 24% | 516 | 5,070 | 38,628 | 490 | 18 | 11 | 0 | |
|
||||||||||
wiki/src/news/version_6.8.1.*.po GPL-3.0 | 25% | 28% | 328 | 2,711 | 23,223 | 307 | 18 | 6 | 0 | |
|
||||||||||
wiki/src/news/version_6.8.*.po GPL-3.0 | 20% | 23% | 453 | 4,553 | 35,729 | 428 | 18 | 10 | 0 | |
|
||||||||||
wiki/src/news/version_6.9.*.po GPL-3.0 | 21% | 26% | 325 | 2,436 | 20,395 | 299 | 18 | 4 | 0 | |
|
||||||||||
wiki/src/news/what_we_accomplished_in_2017.*.po GPL-3.0 | 25% | 32% | 315 | 6,485 | 41,413 | 302 | 14 | 7 | 0 | |
|
||||||||||
wiki/src/news/what_we_do_with_your_money.*.po GPL-3.0 | 36% | 45% | 212 | 4,860 | 30,837 | 206 | 14 | 19 | 0 | |
|
||||||||||
wiki/src/news/who_are_you_helping.*.po GPL-3.0 | 26% | 40% | 264 | 9,608 | 69,483 | 247 | 14 | 25 | 0 | |
|
||||||||||
wiki/src/news/why_we_need_donations.*.po GPL-3.0 | 30% | 42% | 185 | 4,896 | 29,760 | 182 | 14 | 16 | 0 | |
|
||||||||||
wiki/src/news/windows_camouflage_jessie.*.po GPL-3.0 | 37% | 42% | 156 | 3,822 | 23,128 | 154 | 12 | 24 | 0 | |
|
||||||||||
wiki/src/news/zwiebelfreunde_raided.*.po GPL-3.0 | 42% | 43% | 106 | 3,579 | 30,854 | 106 | 14 | 8 | 0 | |
|
||||||||||
wiki/src/sandbox.*.po GPL-3.0 | 23% | 30% | 248 | 932 | 4,847 | 227 | 13 | 23 | 0 | |
|
||||||||||
wiki/src/security/argon2id/cryptsetup_partition.inline.*.po GPL-3.0 | 33% | 34% | 134 | 2,562 | 23,990 | 134 | 4 | 10 | 0 | |
|
||||||||||
wiki/src/security/argon2id/cryptsetup_passphrase.inline.*.po GPL-3.0 | 43% | 43% | 39 | 306 | 3,735 | 39 | 1 | 3 | 0 | |
|
||||||||||
wiki/src/security/argon2id/cryptsetup_upgrade.inline.*.po GPL-3.0 | 33% | 33% | 232 | 2,210 | 20,268 | 232 | 1 | 19 | 0 | |
|
||||||||||
wiki/src/security/argon2id/keepassxc.inline.*.po GPL-3.0 | 35% | 36% | 97 | 885 | 6,323 | 97 | 1 | 7 | 0 | |
|
||||||||||
wiki/src/security/argon2id.*.po GPL-3.0 | 24% | 25% | 2,078 | 27,114 | 219,785 | 2,050 | 35 | 132 | 1 | |
|
||||||||||
wiki/src/security/argon2id/ps_passphrase.inline.*.po GPL-3.0 | 38% | 39% | 82 | 631 | 4,436 | 82 | 1 | 7 | 0 | |
|
||||||||||
wiki/src/security/argon2id/tails_installer.inline.*.po GPL-3.0 | 31% | 32% | 173 | 1,477 | 9,651 | 173 | 1 | 14 | 0 | |
|
||||||||||
wiki/src/security/claws_mail_leaks_plaintext_to_imap.*.po GPL-3.0 | 28% | 34% | 639 | 12,111 | 77,591 | 633 | 11 | 67 | 0 | |
|
||||||||||
wiki/src/security/Iceweasel_exposes_a_rare_User-Agent.*.po GPL-3.0 | 34% | 42% | 204 | 2,318 | 14,705 | 204 | 14 | 17 | 0 | |
|
||||||||||
wiki/src/security/ineffective_firewall-level_Tor_enforcement.*.po GPL-3.0 | 36% | 41% | 168 | 1,743 | 14,244 | 168 | 12 | 15 | 0 | |
|
Overview
40 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 163,232 | 1,928,543 | 14,871,221 | |||
Source | 10,393 | 116,756 | 902,355 | |||
Approved | 23% | 38,706 | 19% | 374,215 | 20% | 3,051,123 |
Waiting for review | 5% | 8,604 | 4% | 89,126 | 4% | 720,243 |
Translated | 36% | 60,037 | 30% | 593,803 | 32% | 4,783,521 |
Needs editing | 5% | 8,418 | 4% | 77,958 | 4% | 735,662 |
Read-only | 7% | 12,727 | 6% | 130,462 | 6% | 1,012,155 |
Failing checks | 3% | 6,232 | 2% | 45,131 | 2% | 436,124 |
Strings with suggestions | 3% | 5,920 | 4% | 91,865 | 4% | 658,862 |
Untranslated strings | 58% | 94,777 | 65% | 1,256,782 | 62% | 9,352,038 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+38%
—
Contributors
+100%
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
Optimuspraimu
Suggestion added |
|
None
Announcement posted |
WE ARE TESTING CONTAINERIZED WEBLATE your changes should appear one hour later at https://gitlab.tails.boum.org/tails/tails/-/commits/master Please report problems to https://gitlab.tails.boum.org/tails/tails/-/commits/master 3 years ago |
None
Announcement posted |
WE ARE TESTING changes will be published each hour to https://gitlab.tails.boum.org/tails/tails/-/commits/master 3 years ago |
<tr><th>Vendor</th><th>Model</th><th>Size</th><th>Speed</th><th>Price</th><th>Buy offline</th><th>Buy online</th></tr>
<tr><td>Panda Wireless</td><td>Ultra</td><td>Nano</td><td>150 Mbit/s</td><td>$20</td><td>No</td><td><a href="https://www.amazon.com/d/B00762YNMG">Amazon</a></td></tr> <!-- 148f:5370 -->
<tr><td>ThinkPenguin</td><td>TPE-N150USB</td><td>Nano</td><td>150 Mbit/s</td><td>$64</td><td>No</td><td><a href="https://www.thinkpenguin.com/gnu-linux/penguin-wireless-n-usb-adapter-gnu-linux-tpe-n150usb">ThinkPenguin</a></td></tr> <!-- ????:???? -->
</table>
abricanteornecedor</th><th>Modelo</th><th>Tamanho</th><th>Velocidade</th><th>Preço</th><th>Comprar offline</th><th>Comprar online</th></tr>$18R$ 20</td><td>Não</td><td><a href="https://www.amazon.com/d/B00762YNMG">Amazon</a></td></tr> <!-- 148f:5370 --><tr><td>Panda Wireless</td><td>PAU05</td><td>Small</td><td>300 Mbit/s</td><td>$65</td><td>Não</td><td><a href="https://www.amazon.com/d/B00EQT0YK2">Amazon</a></td></tr> <!-- 148f:5372 -->
<tr><td>ThinkPenguin</td><td>TPE-N150USB</td><td>Nano</td><td>150 Mbit/s</td><td>$7US$ 64</td><td>Não</td><td><a href="https://www.thinkpenguin.com/gnu-linux/penguin-wireless-n-usb-adapter-gnu-linux-tpe-n150usb">ThinkPenguin</a></td></tr> <!-- ????:???? -->