Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Acholi GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Afrikaans GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Akan GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Albanian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Amharic GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Angika GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Arabic GPL-3.0-or-later | 2% | 2% | 44 | 610 | 4,710 | 44 | 0 | 0 | 0 | |
Arabic (Algeria) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Arabic (Morocco) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Aragonese GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Armenian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Assamese GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Asturian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Aymara GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Azerbaijani GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Bashkir GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Basque GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Belarusian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Belarusian (Latin script) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Bengali GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Bengali (Bangladesh) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Bengali (India) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Bodo GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Bosnian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Bosnian (Cyrillic script) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Bosnian (Latin script) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Breton GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Bulgarian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 45 | 0 | 0 | 0 | |
Burmese GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Cantonese (Traditional Han script) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Catalan GPL-3.0-or-later | 66% | 66% | 15 | 283 | 2,051 | 12 | 1 | 2 | 0 | |
Chamorro GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Cherokee GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Chhattisgarhi GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Chiga GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Chinese (China) (zh_CN) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Chinese (Hong Kong) (zh_HK) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 2% | 4% | 43 | 606 | 4,643 | 42 | 0 | 3 | 0 | |
Chinese (Taiwan) (zh_TW) GPL-3.0-or-later | 2% | 8% | 41 | 603 | 4,670 | 40 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Colognian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Cornish GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Cree GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Croatian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Czech GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Danish GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Dogri GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Dutch GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Dutch (Belgium) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Dzongkha GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
English GPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
English (Australia) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
English (Canada) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
English (Ireland) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
English (Philippines) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
English (Pirate) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
English (South Africa) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
English (United Kingdom) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
English (United States) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Esperanto GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Estonian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Faroese GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Filipino GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Finnish GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Flemish (West) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Franco-Provençal GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
French (Canada) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Frisian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Friulian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Fulah GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Gaelic GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Galician GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Georgian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
German GPL-3.0-or-later | 55% | 66% | 15 | 283 | 2,051 | 12 | 1 | 0 | 0 | |
German (Austria) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
German (Low) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
German (Switzerland) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Greek GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Greenlandic GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Guaraní (Mbyá) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Gujarati GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Haitian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Hausa GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Hawaiian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Hebrew GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Hindi GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Hungarian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Icelandic GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Igbo GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Indonesian GPL-3.0-or-later | 2% | 2% | 44 | 610 | 4,710 | 44 | 0 | 0 | 0 | |
Interlingua GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Irish GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Italian GPL-3.0-or-later | 37% | 57% | 19 | 355 | 2,457 | 18 | 0 | 19 | 0 | |
Japanese GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Javanese GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Kabyle GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Kannada GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Kashmiri GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Kashubian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Kazakh GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Khmer (Central) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Kinyarwanda GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Klingon GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Klingon (pIqaD) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Konkani GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Korean GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Kurdish GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Kurdish (Central) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Kyrgyz GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Lao GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Latin GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Latvian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Limburgish GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Lingala GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Lithuanian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Lojban GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Luxembourgish GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Macedonian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Maithili GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Malagasy GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Malay GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Malayalam GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Maltese GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Mandinka GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Manipuri GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Maori GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Mapudungun GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Marathi GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Mongolian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Montenegrin GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Morisyen GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Nahuatl GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Neapolitan GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Nepali GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
N’Ko GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Norwegian Nynorsk GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Nyanja GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Occitan GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Odia GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Ojibwe GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Ossetian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Papiamento GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Pashto GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Pedi GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Persian GPL-3.0-or-later | 2% | 2% | 44 | 610 | 4,710 | 44 | 0 | 0 | 0 | |
Piemontese GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Polish GPL-3.0-or-later | 4% | 4% | 43 | 606 | 4,643 | 43 | 1 | 0 | 0 | |
Portuguese GPL-3.0-or-later | 48% | 62% | 17 | 326 | 2,301 | 15 | 0 | 17 | 0 | |
Portuguese (Brazil) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Portuguese (Portugal) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Punjabi GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
release_NOTES.ES (generated) (release_NOTES.ES) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Romanian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Romansh GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Russian GPL-3.0-or-later | 26% | 26% | 33 | 561 | 4,342 | 28 | 2 | 0 | 1 | |
Sami (Northern) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Sanskrit GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Santali GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Sardinian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Scots GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Serbian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Serbian (Cyrillic script) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Serbian (cyrillic) (sr_RS@cyrillic) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Serbian (Latin script) GPL-3.0-or-later | 2% | 2% | 44 | 610 | 4,710 | 44 | 0 | 0 | 0 | |
Serbian (latin) (sr_RS@latin) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Shona GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Silesian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Sindhi GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Sinhala GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Slovak GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Slovenian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Somali GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Songhai GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Sotho (Southern) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Spanish GPL-3.0-or-later | 51% | 71% | 13 | 268 | 2,049 | 12 | 1 | 2 | 0 | |
Spanish (American) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Spanish (Argentina) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Spanish (Mexico) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Spanish (Puerto Rico) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Sundanese GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Swahili GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Swedish GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Tagalog GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Tajik GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Tamil GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Tatar GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Telugu GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Thai GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Tibetan GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Tigrinya GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Tsonga GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Turkish GPL-3.0-or-later | 2% | 2% | 44 | 610 | 4,710 | 44 | 0 | 0 | 0 | |
Turkmen GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Ukrainian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Upper Sorbian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Urdu GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Urdu (Pakistan) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Uyghur GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Uzbek GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Uzbek (Latin script) GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Valencian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Venda GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Venetian GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Vietnamese GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Walloon GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Welsh GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Wolof GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Yakut GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Yiddish GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Yoruba GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Zulu GPL-3.0-or-later | 0% | 0% | 45 | 615 | 4,760 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | tails.boum.org | |
---|---|---|
Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org |
|
Project reviewers12 | cacudedmorozLeibiPejmanRvictordargalloohaijxtsaiBenHeldbloodiatranslatenightmdrightsSerna | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
gitolite@puppet-git.lizard:tails
|
|
Repository branch | master | |
Last remote commit |
Fix HTML
946d728fa20
sajolida authored a month ago |
|
Last commit in Weblate |
Translated using Weblate (Italian)
7888c0152df
xin authored yesterday |
|
Weblate repository |
https://translate.tails.net/git/tails/index/
|
|
File mask |
wiki/src/donate.*.po
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 765 | 10,455 | 80,920 | |||
Source | 45 | 615 | 4,760 | |||
Approved | 23% | 183 | 18% | 1,927 | 20% | 16,223 |
Waiting for review | 4% | 33 | 3% | 357 | 3% | 2,420 |
Translated | 34% | 261 | 27% | 2,899 | 28% | 23,403 |
Needs editing | 2% | 17 | 2% | 225 | 2% | 1,699 |
Read-only | 5% | 45 | 5% | 615 | 5% | 4,760 |
Failing checks | 1% | 9 | 1% | 134 | 1% | 916 |
Strings with suggestions | 5% | 43 | 7% | 774 | 6% | 5,427 |
Untranslated strings | 63% | 487 | 70% | 7,331 | 68% | 55,818 |
Quick numbers
10,455
Hosted words
765
Hosted strings
34%
Translated
0
Components
17
Languages
17
Translations
12
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+32%
−100%
Contributors
+100%
xin
Comment resolved |
Comment resolved
2 days ago
|
xin
Comment resolved |
Comment resolved
2 days ago
|
None
Changes committed |
Changes committed
4 weeks ago
|
Chre
Translation approved |
|
None
Changes committed |
Changes committed
4 weeks ago
|
Chre
Suggestion accepted |
|
None
Changes committed |
Changes committed
4 weeks ago
|
xin
Suggestion added |
|
xin
Translation completed |
Translation completed
4 weeks ago
|
xin
Suggestion accepted |
|