| Strings Words Characters | |||
|---|---|---|---|
| 12 16 110 |  | All strings | Browse Translate Zen | 
| 1 1 5 |  | Read-only strings | Browse Translate Zen | 
| 2 2 13 |  | Translated strings | Browse Translate Zen | 
| 1 1 8 |  | Strings waiting for review | Browse Translate Zen | 
| 10 14 97 |  | Unfinished strings | Browse Translate Zen | 
| 10 14 97 |  | Untranslated strings | Browse Translate Zen | 
Summary
| Project website | tails.boum.org | |
|---|---|---|
| Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org | |
| Project reviewers12 | cacuBenHelddedmorozLeibibloodiatranslatenightmdrightsPejmanRvictordargalloSernaohaijxtsai | |
| Translation license | GNU General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | https://translate.tails.net/git/tails/glossary/ | |
| File mask | *.tbx | |
| Translation file | Download ar.tbx | |
| Last change | Jan. 1, 2024, 5:55 p.m. | |
| Last change made by | victor dargallo | |
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 | 
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 | |
        10 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12 | 16 | 110 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 8% | 1 | 6% | 1 | 7% | 8 | 
| Translated | 16% | 2 | 12% | 2 | 11% | 13 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 8% | 1 | 6% | 1 | 4% | 5 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 83% | 10 | 87% | 14 | 88% | 97 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +16% 
            —
              Contributors
              —
            | None Changes committed | 
            Changes committed
            
            a year ago
            
           | 
| Optimuspraimu String added |  | 
| None Changes committed | 
            Changes committed
            
            a year ago
            
           | 
| Optimuspraimu String added |  | 
| None Changes committed | 
            Changes committed
            
            a year ago
            
           | 
| victordargallo String added |  | 
| None Changes committed | 
            Changes committed
            
            a year ago
            
           | 
| victordargallo String added |  | 
| None Changes committed | 
            Changes committed
            
            a year ago
            
           | 
| None String added |  | 
| 12 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 12 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 10 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |