Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 98% | 102 | 1,381 | 9,898 | 89 | 11 | 2 | 3 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 174 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,442 | 58,698 | 477,812 | |||
Approved | 87% | 4,750 | 89% | 52,618 | 89% | 425,479 |
Waiting for review | 10% | 549 | 7% | 4,589 | 8% | 40,933 |
Translated | 98% | 5,340 | 97% | 57,317 | 97% | 467,914 |
Needs editing | 1% | 13 | 1% | 152 | 1% | 1,376 |
Read-only | 1% | 41 | 1% | 110 | 1% | 1,502 |
Failing checks | 1% | 11 | 1% | 100 | 1% | 724 |
Strings with suggestions | 1% | 2 | 1% | 29 | 1% | 261 |
Untranslated strings | 1% | 89 | 2% | 1,229 | 1% | 8,522 |
Quick numbers
and previous 30 days
Trends of last 30 days
−93%
Hosted words
+100%
−78%
Hosted strings
+100%
+6%
Translated
+91%
−33%
Contributors
+100%
None
Changes committed |
Changes committed
5 days ago
|
Chre
Translation approved |
|
Chre
Translation approved |
|
Chre
Translation approved |
|
None
Changes committed |
Changes committed
5 days ago
|
Chre
Translation completed |
Translation completed
5 days ago
|
Chre
Suggestion accepted |
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|