| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acholi GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Akan GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Albanian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Amharic GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Angika GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 2% | 2% | 0 | 170 | 2,896 | 20,148 | 165 | 5 | 0 | 0 | |
| Aragonese GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Assamese GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Asturian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Aymara GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Bashkir GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Belarusian (Latin script) GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Bodo GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Bosnian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Breton GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 1% | 1% | 0 | 173 | 2,902 | 20,203 | 173 | 0 | 0 | 0 | |
| Burmese GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Cantonese (Traditional Han script) GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 70% | 71% | 2 | 49 | 878 | 5,993 | 19 | 13 | 0 | 0 | |
| Chamorro GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Cherokee GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Chhattisgarhi GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Chiga GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 2% | 2% | 1 | 169 | 2,882 | 19,975 | 165 | 3 | 2 | 0 | |
| Chinese (Taiwan) (zh_TW) GPL-3.0-or-later | 2% | 2% | 0 | 170 | 2,896 | 20,148 | 166 | 4 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Colognian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Cornish GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Cree GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Danish GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Dogri GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Dzongkha GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| English GPL-3.0-or-later | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Faroese GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Filipino GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Flemish (West) GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Franco-Provençal GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 90% | 90% | 0 | 17 | 331 | 2,103 | 2 | 3 | 0 | 0 | |
| Frisian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Friulian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Fulah GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Gaelic GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Galician GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 52% | 57% | 8 | 74 | 1,077 | 7,382 | 25 | 12 | 0 | 0 | |
| German (Low) GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Greenlandic GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Guaraní (Mbyá) GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Gujarati GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Haitian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Hausa GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Hawaiian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Icelandic GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Igbo GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 1% | 2% | 1 | 170 | 2,896 | 20,148 | 169 | 1 | 0 | 0 | |
| Interlingua GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 31% | 78% | 82 | 37 | 606 | 4,313 | 30 | 3 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Javanese GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Kabyle GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Kannada GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Kashmiri GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Kashubian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Kazakh GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Khmer (Central) GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Kinyarwanda GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Klingon GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Konkani GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Kurdish (Sorani) GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Kyrgyz GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Lao GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Latin GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Limburgish GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Lingala GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Lojban GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Macedonian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Maithili GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Malagasy GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Maltese GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Mandinka GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Manipuri GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Maori GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Mapudungun GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Mongolian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Montenegrin GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Morisyen GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Nahuatl GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Neapolitan GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Nepali GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| N’Ko GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Norwegian Nynorsk GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Nyanja GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Odia GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Ojibwe GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Ossetian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Papiamento GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Pashto GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Pedi GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 3% | 27% | 41 | 126 | 2,221 | 15,344 | 68 | 27 | 0 | 0 | |
| Piemontese GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 2% | 2% | 0 | 170 | 2,896 | 20,148 | 167 | 12 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 3% | 22% | 32 | 135 | 2,322 | 16,103 | 83 | 23 | 130 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Punjabi GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Romansh GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 35% | 40% | 8 | 104 | 1,620 | 11,417 | 54 | 19 | 5 | 0 | |
| Sami (Northern) GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Sanskrit GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Santali GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Sardinian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Scots GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Serbian (Latin script) GPL-3.0-or-later | 2% | 2% | 0 | 170 | 2,896 | 20,148 | 169 | 1 | 0 | 0 | |
| Shona GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Silesian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Sindhi GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Sinhala GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Somali GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Songhai GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Sotho (Southern) GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 35% | 36% | 2 | 110 | 1,838 | 12,854 | 62 | 39 | 4 | 0 | |
| Sundanese GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Swahili GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Tagalog GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Tajik GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Tatar GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Telugu GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Tibetan GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Tigrinya GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Tsonga GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 1% | 2% | 1 | 170 | 2,896 | 20,148 | 167 | 3 | 0 | 0 | |
| Turkmen GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Upper Sorbian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Urdu GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Uyghur GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Valencian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Venda GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Venetian GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Walloon GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Wolof GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Yakut GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Yiddish GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Yoruba GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
| Zulu GPL-3.0-or-later | 0% | 0% | 0 | 174 | 2,903 | 20,210 | 0 | 0 | 0 | 0 | |
Summary
| Project website | tails.boum.org | |
|---|---|---|
| Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <tails-l10n@boum.org |
|
| Project reviewers12 | cacujxtsaiSernamdrightsBenHelddedmorozPejmanRohaiLeibitranslatenightvictordargallobloodia | |
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
gitolite@puppet-git.lizard:tails
|
|
| Repository branch | master | |
| Last remote commit |
updated PO files
9085b972ca7
IkiWiki authored 04/01/2026 |
|
| Last commit in Weblate |
Weblate commit
af802a4559a
victordargallo authored 07/23/2026 |
|
| Weblate repository |
https://translate.tails.net/git/tails/index/
|
|
| File mask |
wiki/src/support/faq.*.po
|
|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,958 | 49,351 | 343,570 | |||
| Source | 174 | 2,903 | 20,210 | |||
| Approved | 19% | 576 | 18% | 9,370 | 19% | 65,558 |
| Waiting for review | 6% | 178 | 6% | 3,009 | 6% | 21,115 |
| Translated | 31% | 944 | 30% | 15,298 | 31% | 106,995 |
| Needs editing | 11% | 330 | 10% | 5,027 | 10% | 34,719 |
| Read-only | 6% | 190 | 5% | 2,919 | 5% | 20,322 |
| Failing checks | 6% | 206 | 4% | 2,432 | 5% | 18,523 |
| Strings with suggestions | 4% | 141 | 4% | 2,385 | 4% | 16,636 |
| Untranslated strings | 56% | 1,684 | 58% | 29,026 | 58% | 201,856 |
Quick numbers
49,351
Hosted words
2,958
Hosted strings
31%
Translated
0
Components
17
Languages
17
Translations
7
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+32%
—
Contributors
+100%
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
wiki/src/support/faq.zh.po” file was changed.
07/22/2026
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
wiki/src/support/faq.tr.po” file was changed.
07/22/2026
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
wiki/src/support/faq.sr_Latn.po” file was changed.
07/22/2026
|
wiki/src/support/faq.zh_TW.po” file was changed. 07/22/2026