| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tails | 8% | 4,830 | 56,373 | 450,526 | 4,553 | 255 | 71 | 0 | |
Summary
| Language code | sr_Latn | |
|---|---|---|
| Aliased language codes | hbs, serbo_croatian, sh, sr@latin, sr_latn_rs, sr_rs@latin, srl | |
| English name of the language | Serbian (Latin script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,709,589 | |
| Plural: Default plural 170 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        8 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,287 | 57,703 | 469,856 | |||
| Approved | 6% | 324 | 1% | 976 | 3% | 14,337 | 
| Waiting for review | 1% | 97 | 1% | 250 | 1% | 3,546 | 
| Translated | 8% | 457 | 2% | 1,330 | 4% | 19,330 | 
| Needs editing | 5% | 277 | 2% | 1,515 | 4% | 20,352 | 
| Read-only | 1% | 36 | 1% | 104 | 1% | 1,447 | 
| Failing checks | 4% | 255 | 2% | 1,315 | 3% | 18,353 | 
| Strings with suggestions | 1% | 71 | 1% | 917 | 1% | 6,519 | 
| Untranslated strings | 86% | 4,553 | 95% | 54,858 | 91% | 430,174 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
−96% 
              Hosted words
              +100% 
            −81% 
              Hosted strings
              +100% 
            +1% 
              Translated
              +8% 
            —
              Contributors
              +100% 
            | None Resource updated | |
| None String added in the repository |  | 
| None String added in the repository |  | 
| None Resource updated | 
            The “ wiki/src/sandbox.sr_Latn.po” file was changed.
            
            8 hours ago | 
| None String added in the repository |  | 
| None String added in the repository |  | 
| None Resource updated | 
            The “ wiki/src/doc/anonymous_internet/thunderbird.sr_Latn.po” file was changed.
            
            8 hours ago | 
| None String added in the repository |  | 
| None Resource updated | 
            The “ wiki/src/donate/year-end.sr_Latn.po” file was changed.
            
            8 hours ago | 
| None String added in the repository |  | 
wiki/src/nav/banner.sr_Latn.po” file was changed. 8 hours ago