Translation | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails/wiki/src/about.*.po — Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
Tails/wiki/src/doc/persistent_storage.*.po — Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tails/wiki/src/doc.*.po — Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tails/wiki/src/support.*.po — Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tails/wiki/src/contribute.*.po — Portuguese GPL-3.0 | 82% | 16 | 129 | 1,544 | 8 | 1 | 32 | 2 | |
|
|||||||||
Tails/wiki/src/news/audit_by_ROS.*.po — Portuguese GPL-3.0 | 20% | 16 | 451 | 4,414 | 16 | 0 | 15 | 0 | |
|
|||||||||
Tails/wiki/src/news/logo_contest.*.po — Portuguese GPL-3.0 | 13% | 31 | 540 | 3,171 | 31 | 0 | 31 | 0 | |
|
|||||||||
Tails/wiki/src/news/plans_for_2019.*.po — Portuguese GPL-3.0 | 13% | 20 | 435 | 2,591 | 20 | 0 | 19 | 1 | |
|
|||||||||
Tails/wiki/src/news/rufus.*.po — Portuguese GPL-3.0 | 25% | 9 | 273 | 1,935 | 9 | 0 | 8 | 0 | |
|
|||||||||
Tails/wiki/src/news/version_5.19.*.po — Portuguese GPL-3.0 | 26% | 33 | 332 | 2,598 | 33 | 0 | 0 | 0 | |
|
Nothing to list here.
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 38% | 97,921 | 1,287,126 | 9,660,922 | 91,608 | 5,791 | 6,019 | 53 | |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
ar/baixarl/download]]