Translation | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails/wiki/src/news/audit_by_ROS.*.po — Portuguese GPL-3.0 | 25% | 15 | 449 | 4,390 | 15 | 0 | 15 | 0 | |
|
|||||||||
Tails/wiki/src/news/new_cryptocurrencies.*.po — Portuguese GPL-3.0 | 64% | 6 | 109 | 696 | 6 | 0 | 6 | 0 | |
|
|||||||||
Tails/wiki/src/news/plans_for_2019.*.po — Portuguese GPL-3.0 | 13% | 20 | 435 | 2,591 | 20 | 0 | 19 | 0 | |
|
|||||||||
Tails/wiki/src/news/rufus.*.po — Portuguese GPL-3.0 | 33% | 8 | 266 | 1,886 | 8 | 0 | 8 | 0 | |
|
|||||||||
Tails/wiki/src/news/version_5.10.*.po — Portuguese GPL-3.0 | 36% | 26 | 266 | 1,990 | 26 | 0 | 0 | 0 | |
|
|||||||||
Tails/wiki/src/news/version_5.19.1.*.po — Portuguese GPL-3.0 | 44% | 16 | 131 | 976 | 16 | 0 | 0 | 0 | |
|
|||||||||
Tails/wiki/src/news/version_5.19.*.po — Portuguese GPL-3.0 | 28% | 32 | 329 | 2,564 | 32 | 0 | 0 | 0 | |
|
|||||||||
Tails/wiki/src/news/version_5.1.*.po — Portuguese GPL-3.0 | 20% | 50 | 582 | 4,347 | 50 | 0 | 1 | 0 | |
|
|||||||||
Tails/wiki/src/news/version_5.20.*.po — Portuguese GPL-3.0 | 34% | 23 | 212 | 1,698 | 23 | 0 | 0 | 0 | |
|
|||||||||
Tails/wiki/src/news/version_6.13.*.po — Portuguese GPL-3.0 | 96% | 1 | 7 | 49 | 1 | 0 | 0 | 0 | |
|
Nothing to list here.
Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 38% | 100,023 | 1,314,709 | 9,866,779 | 93,818 | 5,985 | 6,224 | 32 | |
|
drebs
Translation approved |
|
drebs
Suggestion removed |
|
drebs
Suggestion accepted |
|
drebs
Translation changed |
|
drebs
Suggestion accepted |
|
drebs
Translation approved |
|
drebs
Suggestion accepted |
|
drebs
Translation approved |
|
drebs
Suggestion removed |
|
drebs
Suggestion removed |
|