Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 46% | 5,064 | 75,624 | 544,338 | 4,704 | 154 | 3,740 | 2 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 219 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 94 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,451 | 111,778 | 857,299 | |||
Approved | 30% | 2,929 | 19% | 21,537 | 22% | 192,197 |
Waiting for review | 12% | 1,209 | 12% | 13,563 | 12% | 110,313 |
Translated | 46% | 4,387 | 32% | 36,154 | 36% | 312,961 |
Needs editing | 3% | 360 | 4% | 5,189 | 5% | 44,286 |
Read-only | 2% | 249 | 1% | 1,054 | 1% | 10,451 |
Failing checks | 1% | 154 | 1% | 2,096 | 2% | 17,289 |
Strings with suggestions | 39% | 3,740 | 52% | 58,168 | 48% | 416,759 |
Untranslated strings | 49% | 4,704 | 63% | 70,435 | 58% | 500,052 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+40%
+25%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
Optimuspraimu
Explanation updated |
Computador3 days ago |
None
Changes committed |
Changes committed
3 days ago
|
Optimuspraimu
String added |
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
Optimuspraimu
String added |
|
Optimuspraimu
Explanation updated |
Hardware3 days ago |
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|