| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tails | 10% | 4,720 | 55,983 | 444,252 | 4,408 | 674 | 134 | 0 | |
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 170 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural form 3 | ||
| Plural formula |
(n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,290 | 57,699 | 469,870 | |||
| Approved | 7% | 421 | 2% | 1,231 | 3% | 17,894 |
| Waiting for review | 2% | 114 | 1% | 387 | 1% | 6,457 |
| Translated | 10% | 570 | 2% | 1,716 | 5% | 25,618 |
| Needs editing | 5% | 312 | 2% | 1,713 | 4% | 22,768 |
| Read-only | 1% | 35 | 1% | 98 | 1% | 1,267 |
| Failing checks | 12% | 674 | 9% | 5,573 | 10% | 49,680 |
| Strings with suggestions | 2% | 134 | 2% | 1,173 | 1% | 9,000 |
| Untranslated strings | 83% | 4,408 | 94% | 54,270 | 89% | 421,484 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+10%
—
Contributors
—
|
None
Resource updated |
|
|
None
Resource updated |
The “
wiki/src/doc/persistent_storage/recover.pl.po” file was changed.
11 days ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
wiki/src/doc/persistent_storage/additional_software/dangerzone.pl.po” file was changed.
11 days ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
wiki/src/donate/year-end.pl.po” file was changed. 5 days ago