| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tails | 53% | 2,526 | 34,311 | 267,263 | 1,722 | 687 | 648 | 1 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
| Plural: Default plural 172 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,465 | 58,028 | 471,997 | |||
| Approved | 46% | 2,518 | 34% | 19,875 | 36% | 172,703 |
| Waiting for review | 6% | 362 | 6% | 3,697 | 6% | 30,211 |
| Translated | 53% | 2,939 | 40% | 23,717 | 43% | 204,734 |
| Needs editing | 14% | 804 | 17% | 10,345 | 17% | 84,034 |
| Read-only | 1% | 59 | 1% | 145 | 1% | 1,820 |
| Failing checks | 12% | 687 | 14% | 8,258 | 14% | 68,907 |
| Strings with suggestions | 11% | 648 | 16% | 9,333 | 14% | 68,229 |
| Untranslated strings | 31% | 1,722 | 41% | 23,966 | 38% | 183,229 |
Quick numbers
and previous 30 days
Trends of last 30 days
−96%
Hosted words
+100%
−79%
Hosted strings
+100%
+2%
Translated
+51%
−33%
Contributors
+100%
|
cacu
Suggestion added |
|
|
cacu
Suggestion added |
|
|
cacu
Suggestion added |
|
|
cacu
Suggestion added |
|
|
cacu
Suggestion added |
|
|
cacu
Suggestion added |
|
|
cacu
Suggestion added |
|
|
cacu
Suggestion added |
|
|
cacu
Suggestion added |
|
|
None
Suggestion removed during cleanup |
|