Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 8% | 4,841 | 56,572 | 452,064 | 4,563 | 212 | 73 | 0 | |
Summary
Language code | sr_Latn | |
---|---|---|
Aliased language codes | hbs, serbo_croatian, sh, sr@latin, sr_latn_rs, sr_rs@latin, srl | |
English name of the language | Serbian (Latin script) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,709,589 | |
Plural: Default plural 172 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,303 | 57,934 | 471,637 | |||
Approved | 6% | 324 | 1% | 976 | 3% | 14,337 |
Waiting for review | 1% | 100 | 1% | 279 | 1% | 3,758 |
Translated | 8% | 462 | 2% | 1,362 | 4% | 19,573 |
Needs editing | 5% | 278 | 2% | 1,558 | 4% | 20,808 |
Read-only | 1% | 38 | 1% | 107 | 1% | 1,478 |
Failing checks | 3% | 212 | 1% | 1,092 | 3% | 14,999 |
Strings with suggestions | 1% | 73 | 1% | 936 | 1% | 6,828 |
Untranslated strings | 86% | 4,563 | 94% | 55,014 | 91% | 431,256 |
Quick numbers
and previous 30 days
Trends of last 30 days
−96%
Hosted words
+100%
−81%
Hosted strings
+100%
+1%
Translated
+8%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
wiki/src/doc/encryption_and_privacy/veracrypt.sr_Latn.po ” file was changed.
3 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
wiki/src/support/faq.sr_Latn.po ” file was changed.
3 days ago
|
None
String added in the repository |
|
wiki/src/doc/advanced_topics/boot_options.sr_Latn.po
” file was changed. 3 days ago