Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Chinese (Taiwan) (zh_TW) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Chinese (zh) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Persian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Serbian (latin) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Please sign in to see the alerts.
Overview
Project website | tails.boum.org |
---|---|
Instructions for translators | https://tails.boum.org/contribute/how/translate/ Mailing list for translators: <<tails-l10n@boum.org> |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
gitolite@puppet-git.lizard:tails
|
Repository branch | master |
Last remote commit |
updated PO files
e1867dfc0e
IkiWiki authored 6 months ago |
Last commit in Weblate |
Translated using Weblate (Polish)
7e3018337e
xzdfrlhz authored 9 months ago |
Weblate repository |
https://translate.tails.net/git/tails/index/
|
File mask | wiki/src/donate/lightning.*.po |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16 | 16 | 4,304 | |||
Source | 1 | 1 | 269 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 16 | 100% | 16 | 100% | 4,304 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 16 | 100% | 16 | 100% | 4,304 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Component unlocked |
Component unlocked
3 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 days ago
|
None
Alert triggered |
Could not update the repository.
4 days ago
|
None
Component unlocked |
Component unlocked
5 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 days ago
|
None
Alert triggered |
Could not update the repository.
6 days ago
|
None
Component unlocked |
Component unlocked
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Component unlocked |
Component unlocked
4 months ago
|