| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tails | 40% | 3,150 | 37,114 | 305,391 | 1,991 | 1,030 | 211 | 8 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Plural: Default plural 170 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
22 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,294 | 57,700 | 469,715 | |||
| Approved | 34% | 1,815 | 28% | 16,619 | 27% | 130,877 |
| Waiting for review | 5% | 294 | 6% | 3,869 | 6% | 32,180 |
| Translated | 40% | 2,144 | 35% | 20,586 | 34% | 164,324 |
| Needs editing | 21% | 1,159 | 24% | 13,936 | 25% | 117,754 |
| Read-only | 1% | 35 | 1% | 98 | 1% | 1,267 |
| Failing checks | 19% | 1,030 | 20% | 12,029 | 21% | 100,915 |
| Strings with suggestions | 3% | 211 | 4% | 2,389 | 3% | 18,243 |
| Untranslated strings | 37% | 1,991 | 40% | 23,178 | 39% | 187,637 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+40%
—
Contributors
+100%
|
None
Resource updated |
|
|
None
Resource updated |
The “
wiki/src/doc/persistent_storage/additional_software/dangerzone.ru.po” file was changed.
6 days ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
wiki/src/doc/persistent_storage/recover.ru.po” file was changed.
6 days ago
|
wiki/src/donate/year-end.ru.po” file was changed. yesterday