Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 0 | 0 | 0 | 0 | 896 | 0 | 5 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 312 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,806 | 112,420 | 863,292 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 157 | 1% | 247 | 1% | 1,630 |
Translated | 100% | 9,806 | 100% | 112,420 | 100% | 863,292 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 98% | 9,649 | 99% | 112,173 | 99% | 861,662 |
Failing checks | 9% | 896 | 7% | 8,794 | 9% | 77,762 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
None
Source string added |
|
Optimuspraimu
Screenshot uploaded |
contribute-language9 days ago |
Optimuspraimu
Screenshot uploaded |
ways-to-contribute9 days ago |
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|