Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 86% | 721 | 9,223 | 75,868 | 294 | 430 | 17 | 0 | |
Summary
Language code | ca | |
---|---|---|
Aliased language codes | ca_ca, ca_ps, cat | |
English name of the language | Catalan | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 8,218,781 | |
Plural: Default plural 175 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,443 | 58,112 | 472,679 | |||
Approved | 82% | 4,464 | 78% | 45,825 | 78% | 371,993 |
Waiting for review | 3% | 196 | 5% | 2,930 | 5% | 23,157 |
Translated | 86% | 4,722 | 84% | 48,889 | 83% | 396,811 |
Needs editing | 7% | 427 | 9% | 5,391 | 9% | 42,651 |
Read-only | 1% | 62 | 1% | 134 | 1% | 1,661 |
Failing checks | 7% | 430 | 9% | 5,542 | 9% | 44,193 |
Strings with suggestions | 1% | 17 | 1% | 182 | 1% | 1,329 |
Untranslated strings | 5% | 294 | 6% | 3,832 | 7% | 33,217 |
Quick numbers
and previous 30 days
Trends of last 30 days
−96%
Hosted words
+100%
−80%
Hosted strings
+100%
−3%
Translated
+89%
—
Contributors
+100%
weblate:commit
Changes committed |
Changes committed
3 days ago
|
weblate:commit
Changes committed |
Changes committed
3 days ago
|
weblate:commit
Changes committed |
Changes committed
3 days ago
|
weblate:commit
Changes committed |
Changes committed
3 days ago
|
weblate:commit
Changes committed |
Changes committed
3 days ago
|
weblate:commit
Changes committed |
Changes committed
3 days ago
|
weblate:commit
Changes committed |
Changes committed
3 days ago
|
weblate:commit
Changes committed |
Changes committed
3 days ago
|
weblate:commit
Changes committed |
Changes committed
3 days ago
|
weblate:commit
Changes committed |
Changes committed
3 days ago
|