| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Tails | 9% | 4,789 | 56,221 | 447,957 | 4,488 | 298 | 44 | 0 | |
Summary
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 166 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: gettext plural formula 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,293 | 57,699 | 469,705 | |||
| Approved | 7% | 377 | 1% | 1,116 | 3% | 16,522 |
| Waiting for review | 1% | 92 | 1% | 264 | 1% | 3,959 |
| Translated | 9% | 504 | 2% | 1,478 | 4% | 21,748 |
| Needs editing | 5% | 301 | 2% | 1,572 | 4% | 20,982 |
| Read-only | 1% | 35 | 1% | 98 | 1% | 1,267 |
| Failing checks | 5% | 298 | 2% | 1,439 | 4% | 19,864 |
| Strings with suggestions | 1% | 44 | 1% | 370 | 1% | 2,657 |
| Untranslated strings | 84% | 4,488 | 94% | 54,649 | 90% | 426,975 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+9%
—
Contributors
—
|
None
Resource updated |
|
|
None
Resource updated |
The “
wiki/src/doc/upgrade/error/install.ar.po” file was changed.
11 days ago
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
wiki/src/doc/persistent_storage/recover.ar.po” file was changed.
11 days ago
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
wiki/src/doc/persistent_storage/backup.ar.po” file was changed.
11 days ago
|
|
None
String added in the repository |
|
wiki/src/donate/year-end.ar.po” file was changed. 5 days ago