Nothing to list here.
Summary
| Language code | kn | |
|---|---|---|
| Aliased language codes | kan | |
| English name of the language | Kannada | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 52,137,810 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        10 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Approved | 100% | 0 | 100% | 0 | 100% | 0 | 
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 | 
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            | No matching activity found. |