Nothing to list here.
Summary
| Language code | gd | |
|---|---|---|
| Aliased language codes | gae, gla | |
| English name of the language | Gaelic | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 75,305 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 11 | Two | 2, 12 | 
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, … | |
| Other | 0, 20, 21, 22, 23, 24, 25, 26, 27, 28, … | |
| Plural formula | (n==1 || n==11) ? 0 : (n==2 || n==12) ? 1 : (n > 2 && n < 20) ? 2 : 3 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 11 | Two | 2, 12 | 
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, … | |
| Other | 0, 20, 21, 22, 23, 24, 25, 26, 27, 28, … | |
| Plural formula | (n==1 || n==11) ? 0 : (n==2 || n==12) ? 1 : (n > 2 && n < 20) ? 2 : 3 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Approved | 100% | 0 | 100% | 0 | 100% | 0 | 
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 | 
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            | No matching activity found. |